2021 Providence Invitational Boys McAlpine Park - 08/28/21
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 82 | 10 | 15 | 17 | 19 | 21 | 37 | 38 |
Lake Norman | 85 | 3 | 6 | 20 | 23 | 33 | 47 | 56 |
Weddington | 97 | 5 | 13 | 18 | 22 | 39 | 50 | 79 |
Ardrey Kell | 117 | 2 | 4 | 11 | 29 | 71 | 75 | 77 |
Cardinal Gibbons | 126 | 8 | 14 | 31 | 32 | 41 | 44 | 80 |
Charlotte Catholic | 162 | 12 | 16 | 28 | 52 | 54 | 68 | 102 |
Cuthbertson | 219 | 30 | 36 | 43 | 48 | 62 | 69 | 70 |
Marvin Ridge | 239 | 1 | 45 | 60 | 66 | 67 | 72 | 73 |
North Lincoln | 241 | 7 | 27 | 59 | 65 | 83 | 90 | 101 |
Pinecrest | 312 | 9 | 25 | 85 | 94 | 99 | 103 | 104 |
West Forsyth | 330 | 26 | 51 | 80 | 84 | 89 | 93 | 110 |
Mauldin (SC) | 352 | 45 | 55 | 74 | 82 | 96 | 97 | 100 |
Hough | 442 | 57 | 81 | 92 | 105 | 107 | 108 | 109 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 10 | 16:20.00 | Kurak, Jacob |
18 | 15 | 16:29.60 | Hansen, Gavin |
21 | 17 | 16:40.50 | Young, Luke |
23 | 19 | 16:51.80 | Cale, Ben |
25 | 21 | 16:56.40 | Young, Liam |
41 | 37 | 17:19.60 | Cuffe, Davis |
42 | 38 | 17:21.60 | Vo, Andrew |
69 | 17:59.10 | Herrick, Nathan |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cardinal Gibbons | 25 | 2 | 3 | 4 | 6 | 10 | 11 | 16 |
Ardrey Kell | 77 | 8 | 9 | 12 | 21 | 27 | 33 | 35 |
Cuthbertson | 90 | 5 | 13 | 23 | 24 | 25 | 29 | 43 |
Green Hope | 96 | 1 | 15 | 17 | 31 | 32 | 36 | 45 |
Lake Norman | 161 | 19 | 22 | 26 | 46 | 48 | 58 | 59 |
Marvin Ridge | 161 | 7 | 18 | 39 | 44 | 53 | 62 | 64 |
Providence | 207 | 28 | 34 | 37 | 47 | 61 | 73 | 82 |
Weddington | 231 | 14 | 42 | 55 | 57 | 63 | 76 | 80 |
Pinecrest | 313 | 30 | 51 | 72 | 75 | 85 | 91 | 94 |
Charlotte Catholic | 388 | 38 | 70 | 88 | 89 | 103 | 114 | 132 |
North Lincoln | 401 | 56 | 74 | 86 | 90 | 95 | 150 | 152 |
Hickory Ridge | 444 | 68 | 77 | 96 | 98 | 105 | 116 | 122 |
Hough | 466 | 52 | 84 | 93 | 108 | 129 | 157 | 160 |
Ridge View (SC) | 497 | 66 | 78 | 83 | 130 | 140 | 142 | 149 |
Lake Norman Charter | 508 | 87 | 101 | 104 | 107 | 109 | 112 | 115 |
Davie County | 519 | 67 | 102 | 110 | 119 | 121 | 125 | 126 |
Northwestern (SC) | 580 | 99 | 102 | 120 | 124 | 135 | 136 | 143 |
East Mecklenburg | 669 | 97 | 131 | 146 | 147 | 148 | 153 | 154 |
South Pointe (SC) | 681 | 118 | 134 | 137 | 141 | 151 | 165 | 169 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:56.70 | Mahone, Dax |
16 | 15 | 19:16.90 | Jahromi, Cyrus |
18 | 17 | 19:22.30 | Patel, Saahil |
32 | 31 | 20:11.20 | Dunn, Tommy |
33 | 32 | 20:11.40 | Blake, Connor |
37 | 36 | 20:15.40 | Shah, Nikhil |
38 | 37 | 20:18.80 | Dubrule, Matt |
52 | 20:33.30 | Blake, Logan | |
110 | 22:02.20 | ODriscoll, Seamus | |
190 | 24:49.50 | Herrick, Tyler | |
250 | 27:22.60 | Allara, Lucas |
Personal Records (PRs): 12
Seasons Bests (SBs): 7