Skip to content

Meaghan Nazareth Results Class of 2013

3K

Date Place Mark Meet
08/22/09 51 14:21.12 Kickoff Classic
08/26/09 51 14:43.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 20 15:02.00 Kickoff Classic
08/20/11 62 13:20.00 Kickoff Classic (3K)
08/18/12 27 12:46.00 BaySix Kickoff Classic (3K)

5K

Date Place Mark Meet
08/12/09 28 27:16.00 Time Trial
09/02/09 14 26:15.00 Lee County Dual Meet
09/09/09 28 25:55.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 45 25:22.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 24 25:19.00 Fuquay-Varina Dual Meet
09/30/09 17 24:42.00 Apex Dual Meet
10/07/09 39 26:18.00 Holly Springs Dual Meet
10/10/09 16 26:49.90 4 Runners Only Cross Country Carnival
10/21/09 89 27:00.62 Tri-8 Conference Championships
09/08/10 47 25:38.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 21 24:35.00 Panther Creek Dual Meet
09/22/10 14 26:18.00 Fuquay Varina Dual Meet
09/29/10 26 24:54.00 Apex Dual Meet
10/02/10 17 24:10.70 Hagan Stone Classic
10/06/10 4 23:00.00 Holly Springs Dual Meet
10/20/10 23 23:09.40 Tri-9 Conference Championship
08/27/11 9 22:21.00 Providence Invitational
09/10/11 12 22:07.00 Seahawk Invitational
09/14/11 22 22:21.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 16 22:55.00 Lee County, Cary, Panther Creek
10/08/11 18 21:46.00 4 Runners Only
10/12/11 42 22:36.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 6 21:59.10 Tri-9 Conference Championship
08/25/12 10 22:01.00 Providence Invitational
09/05/12 108 27:36.00 Apex, Cary, FV, PC, MC
09/19/12 25 21:41.60 Enloe, Broughton, MC, PC, Lee
09/29/12 111 22:28.40 Great American XC Festival
10/03/12 11 21:40.20 Wakefield, Broughton, Apex, FV, Cary
10/17/12 4 21:06.20 Tri-9 Conference Championships