Skip to content

Uma Upadhyay Results Class of 2027

3K

Date Place Mark Meet
08/01/23 25 16:54.00 Summer Time Trial (3K)
08/23/23 55 16:24.40 5 Team Meet (3K)
08/01/24 18 16:05.32 Summer Time Trial (Combined 3K)
08/27/24 92 15:23.61 MC, GL, A, AF (3K)

5K

Date Place Mark Meet
09/12/23 57 30:02.77 5 Team Meet
09/21/23 49 27:59.86 5 Team Meet
09/26/23 35 28:59.79 Panther Creek, Green Level
10/03/23 91 28:34.53 Broughton, Enloe, Holly Springs
10/12/23 49 26:50.62 Cary, Broughton, Athens Drive
10/18/23 84 26:09.02 SWAC Conference Meet
08/17/24 177 27:22.22 Early Bird Classic
09/05/24 33 26:11.56 Cary, B, CG, HS
09/10/24 78 26:48.63 MC, CG, PC, AF, Enloe
09/21/24 197 26:17.20 Adidas Invitational
09/26/24 44 25:42.20 Cary, Green Level, Broughton, CG
10/05/24 38 26:24.08 Hagan Stone Invitational
10/08/24 31 24:29.76 Cary, AD, B, AF, MC
10/15/24 48 24:36.84 SWAC Championship
11/13/24 12 24:07.00 5k Time Trial
11/23/24 124 23:50.00 Nike XC SE Regional