Skip to content

Tanveer Sharma Results Class of 2027

3K

Date Place Mark Meet
08/01/23 14 14:50.00 Summer Time Trial (3K)
08/12/23 83 14:39.21 Kickoff Classic (3K)
08/01/24 7 13:35.40 Summer Time Trial (Combined 3K)
08/10/24 51 13:42.53 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/19/23 84 24:47.20 Early Bird Challenge
08/26/23 134 26:28.72 Providence Invitational
09/12/23 27 26:25.61 5 Team Meet
09/16/23 135 24:19.20 Adidas Invitational
09/21/23 27 25:09.55 5 Team Meet
09/26/23 12 24:08.15 Panther Creek, Green Level
10/07/23 114 23:53.00 Great American
10/12/23 24 24:00.05 Cary, Broughton, Athens Drive
10/18/23 32 23:52.46 SWAC Conference Meet
08/17/24 78 23:30.36 Early Bird Classic
08/24/24 117 24:13.80 Providence Invitational
09/06/24 132 24:42.40 Friday Night Lights
09/10/24 45 24:26.17 MC, CG, PC, AF, Enloe
09/21/24 105 23:50.90 Adidas Invitational
10/05/24 10 24:01.02 Hagan Stone Invitational
10/08/24 19 23:17.54 Cary, AD, B, AF, MC
10/15/24 28 23:34.10 SWAC Championship