Skip to content

Charis Choy Results Class of 2026

3K

Date Place Mark Meet
08/02/22 10 14:13.82 Summer Time Trial (3K)
08/13/22 55 13:51.63 Kickoff Classic (3K)
08/31/22 30 13:44.34 5 Team Meet (3K)
08/01/23 9 13:41.00 Summer Time Trial (3K)
08/12/23 42 13:33.76 Kickoff Classic (3K)
08/01/24 11 13:55.52 Summer Time Trial (Combined 3K)
08/10/24 66 14:05.06 Kickoff Classic (3K)
08/27/24 33 13:19.88 MC, GL, A, AF (3K)

5K

Date Place Mark Meet
08/20/22 47 24:14.87 Early Bird Challenge
09/07/22 3 23:52.70 5 Team Meet
09/17/22 91 23:41.50 Adidas Invitational
09/27/22 13 24:09.98 5 Team Meet
10/05/22 68 23:44.24 Post Ian XC Bash
10/08/22 17 23:42.26 NC Runners Invitational
10/12/22 16 23:42.06 8 Team Meet
10/18/22 10 23:10.54 SWAC Conference Meet
08/19/23 46 23:07.00 Early Bird Challenge
09/08/23 28 23:07.60 Friday Night Lights
09/16/23 146 22:51.20 Adidas Invitational
09/21/23 15 22:41.19 5 Team Meet
09/26/23 6 23:23.45 Panther Creek, Green Level
10/07/23 137 22:28.80 Great American
10/12/23 10 22:25.48 Cary, Broughton, Athens Drive
10/18/23 46 21:52.87 SWAC Conference Meet
08/17/24 74 23:26.32 Early Bird Classic
09/06/24 147 23:13.80 Friday Night Lights
09/10/24 18 22:55.02 MC, CG, PC, AF, Enloe
09/21/24 32 22:23.00 Adidas Invitational
09/26/24 12 22:55.83 Cary, Green Level, Broughton, CG
10/05/24 45 22:36.86 Hagan Stone Invitational
10/15/24 50 21:46.00 SWAC Championship
10/26/24 75 22:07.00 Mideast Regional
11/13/24 3 21:51.00 5k Time Trial
11/23/24 384 23:16.10 Nike XC SE Regional