Skip to content

2016 NCHSAA 4A Mideast Regionals Girls WakeMed Soccer Park, Cary, NC - 10/29/16

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 45 3 4 10 13 15 23 36
Broughton 102 7 19 21 27 28 59 93
Leesville Road 105 1 9 11 30 54 56 62
Apex 125 5 22 26 33 39 43 45
Wake Forest 131 6 18 24 37 46 77 81
Panther Creek 142 2 16 38 42 44 60 69
Sanderson 172 12 14 40 48 58 65 71
Heritage 221 31 32 35 41 82 100 102
Apex Friendship 249 8 50 55 66 70 87 122
Middle Creek 288 25 47 64 74 78 87 91
Pos Pts Time Runner
3 3 18:46.56 Kolor, Samantha
4 4 18:50.48 Taylor, Sarah
10 10 19:17.97 Rodriguez, Alessandra
13 13 19:32.27 Vogel, Kelsey
16 15 19:47.74 Jordan, Emily
24 23 20:07.91 Peele, Morgan
37 37 20:28.91 Penaganti, Meg
 

Personal Records (PRs): 3

Seasons Bests (SBs): 1