Skip to content

2015 NCHSAA 4A Mideast Regionals Girls WakeMed Soccer Park, Cary, NC - 10/31/15

5K Run

School Pts 1 2 3 4 5 6 7
Leesville Road 47 1 7 12 13 14 21 34
Green Hope 49 2 5 9 16 17 19 20
Apex 90 6 11 15 23 35 39 73
Wake Forest 125 3 8 30 40 44 55 80
Broughton 158 26 31 32 33 36 42 83
Middle Creek 200 27 28 38 48 59 94 106
Panther Creek 227 4 41 54 63 65 68 71
Millbrook 234 22 45 52 53 62 68 71
Sanderson 256 24 46 58 61 67 70 77
Holly Springs 262 25 37 60 64 76 78 86
Pos Pts Time Runner
2 2 18:11.44 Henes, Elly
5 5 18:30.29 Adams, Morgan
9 9 18:45.59 Rodriguez, Alessandra
16 16 19:08.54 Kelly, Shannon
17 17 19:11.50 Kolor, Samantha
19 19 19:25.20 Taylor, Sarah
20 20 19:27.81 Tomasi, Katie
 

Personal Records (PRs): 3

Seasons Bests (SBs): 1