Skip to content

2012 NCHSAA 4A Mideast Regionals Girls Wake Med, Cary, NC - 10/27/12

5K Run - Varsity

School Pts 1 2 3 4 5 6 7
Green Hope 44 2 6 11 12 13 15 23
Broughton 56 1 5 9 17 24 60 93
Millbrook 113 8 20 21 30 34 37 59
East Chapel Hill 133 3 16 31 38 45 53 74
Apex 158 22 25 27 36 48 49 62
Sanderson 170 26 28 35 40 41 43 54
Leesville Road 196 14 33 46 47 56 58 61
Athens Drive 217 7 10 57 66 77 82 98
Panther Creek 232 4 44 50 63 71 76 79
Cary 268 18 32 51 83 84 89 90
Wakefield 324 52 55 64 72 81 96  
Wake Forest-Rolesville 327 19 42 69 94 103 105 106
Holly Springs 368 29 65 88 91 95 99 108
Jordan 374 39 73 80 85 97 104 133
Middle Creek 394 68 75 78 86 87 101 107
Riverside 449 67 70 100 102 110 111 114
Fuquay-Varina 544 92 109 112 115 116 117 118
Pos Pts Time Runner
2 2 18:10.20 McDonnell, Maura
6 6 18:54.50 Lospinoso, Kristen
11 11 19:27.50 Worsdale, Allie
12 12 19:28.10 Enright, Theresa
13 13 19:29.40 Hall, Kayla
15 15 19:37.70 Zwierzynski, Julia
23 23 20:04.90 Tomasi, Katie
 

Personal Records (PRs): 0

Seasons Bests (SBs): 2