Skip to content

2011 Seahawk Invitational Boys UNC-Wilmington, Wilmington, NC - 09/10/11

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Cardinal Gibbons 53 3 4 9 14 23 38 66
Ardrey Kell 94 1 8 16 33 36 74 83
Cary 126 5 7 30 34 50 51 58
Green Hope 155 13 20 32 37 53 63 71
Carrboro 187 12 31 39 44 61 72 80
South View 203 2 26 48 60 67 78 123
Apex 210 22 25 42 45 76 79 86
Pinecrest 219 15 29 40 47 88    
West Forsyth 284 28 43 68 70 75 113 143
Leesville Road 301 27 54 55 73 92 95 102
Northwest Guilford 315 6 41 65 93 110 120 130
Reynolds 356 11 52 84 98 111 133  
Jack Britt 357 46 56 81 85 89 128 144
Terry Sanford 386 35 49 64 117 121 125 127
Wesleyan Christian 411 10 24 119 124 134 146 151
Hoggard 432 62 69 97 101 103 108 109
Laney 435 19 21 116 122 157 159  
West Carteret 475 18 104 107 114 132 148 154
South Mecklenburg 490 82 94 99 100 115 126 131
Sanderson 492 17 96 106 135 138 142 152
Pos Pts Time Runner
14 13 17:08.00 Nobles, Tom
21 20 17:16.00 Glover, Daniel
33 32 17:28.00 Colberg, Corey
38 37 17:34.00 Rawlings, Jordan
55 53 17:47.00 Saad, Mahmoud
65 63 17:55.00 Hefner, Ryan
73 71 18:04.00 Kronk, Kevin

5K Run - Development

School Pts 1 2 3 4 5 6 7
Cardinal Gibbons 15 1 2 3 4 5 6 8
Cary 52 7 9 10 11 15 41 61
Green Hope 115 17 20 23 26 29 32 35
Leesville Road 149 12 16 19 47 55 68  
South View 161 14 18 40 44 45 63 84
Northwest Guilford 175 28 30 36 39 42 49 50
Ashley 180 13 25 34 52 56 66 69
Carrboro 243 27 38 51 53 74 78 86
New Hanover 260 22 48 57 58 75 77 115
Ardrey Kell 261 21 24 71 72 73 81 82
Pos Pts Time Runner
18 17 19:09.00 Sartori, Steven
21 20 19:23.00 Slade, Taylor
24 23 19:27.00 Pehr, Brad
27 26 19:33.00 McGarrahan, John
30 29 19:41.00 Clinton, Max
33 32 19:45.00 Manning, Parker
36 35 19:54.00 MacCabe, Ted
44 20:04.00 Kim, Francis
48 20:10.00 Alexander, Michael
52 20:16.00 Shepherd, Colbey
107 21:24.00 Campbell, Evan

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 59 4 6 7 19 23 33 50
Leesville Road 76 2 14 15 16 29 31 32
Apex 76 3 12 18 21 22 25 39
South View 76 8 10 13 17 28 36 54
Ardrey Kell 113 1 20 27 30 35 47 55
Pinecrest 196 5 9 37 72 73    
Hoggard 199 11 26 51 52 59 68 89
Carrboro 215 40 42 43 44 46 63 82
South Mecklenburg 275 41 53 57 58 66 67 93
Sanderson 299 24 61 64 74 76 78 100
Pos Pts Time Runner
4 4 18:07.00 Michael, Ryan
6 6 18:18.00 Jordan, Will
7 7 18:20.00 Stanley, Quinn
19 19 18:46.00 Bakley, Jonathan
23 23 18:54.00 Kalipershad, Ganesh
33 33 19:10.00 Jeffs, Alex
51 50 19:45.00 Hahn, Dylan
 

Personal Records (PRs): 11

Seasons Bests (SBs): 7