Skip to content

Kelley Nichols Results Class of 2010

3K

Date Place Mark Meet
08/26/06 77 17:08.39 Kickoff Classic
08/23/08 95 17:49.76 Kickoff Classic
08/26/09 49 18:28.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
09/06/06 85 31:22.00 Four-Way Meet
09/13/06 49 31:00.00 Apex
09/27/06 41 28:32.00 Fuquay-Varina
10/11/06 54 29:30.00 Athens Drive
08/29/07 64 36:23.00 Middle Creek Dual Meet
09/05/07 51 32:03.00 Panther Creek/Wakefield Tri-Meet
09/19/07 52 28:48.00 Cary Dual Meet
09/26/07 42 31:48.00 Fuquay Varina Dual Meet
10/03/07 43 30:30.00 Lee County Dual Meet
08/14/08 57 33:03.00 Time Trial
08/27/08 69 33:41.00 Middle Creek Dual Meet
09/17/08 74 31:00.00 Cary Dual Meet
09/24/08 141 30:43.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/15/08 112 29:44.00 Tri-8 Conference Meet
09/09/09 52 30:37.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 103 32:17.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 61 32:25.00 Fuquay-Varina Dual Meet
09/30/09 75 30:45.00 Apex Dual Meet
10/07/09 53 30:17.00 Holly Springs Dual Meet
10/21/09 121 30:52.04 Tri-8 Conference Championships