Skip to content

2006 4 Runners Only Invitational Boys Tanglewood Park, Clemmons, NC - 10/14/06

5K Run - Open

School Pts 1 2 3 4 5 6 7
Green Hope 36 4 5 8 9 10 11 19
Northwood 65 2 6 7 22 28 35 38
Nash Central 109 1 3 18 37 50 69 77
Cannon School 131 20 24 26 27 34 41 54
Forest View 150 21 25 29 36 39 42 68
Charlotte Country Day 154 15 17 33 43 46 49 65
North Raleigh Christian 158 13 16 31 47 51 78 88
Wesleyan Christian 188 12 30 40 48 58 62 66
Covenant Day School 198 14 23 44 57 60 72 75
West Iredell 254 32 52 53 56 61 67 70
South Stanley 345 63 64 71 73 74 76 84
Eastern Wayne 346 45 59 79 80 83 86  
First Assembly Christian 390 55 81 82 85 87 89  
Pos Pts Time Runner
5 4 17:43.46 Roshdy, Zak
6 5 17:43.77 Black, Doug
9 8 17:52.50 Youd, Nate
10 9 18:03.34 Pahle, Brian
11 10 18:06.41 Hefner, Scott
12 11 18:06.90 Wilkie, Matt
20 19 18:36.06 Hoogenboom, Daniel

5K Run - JV

School Pts 1 2 3 4 5 6 7
Pinecrest 45 3 4 5 13 20 33 103
Broughton 51 1 2 12 17 19 29 59
Green Hope 107 11 18 23 27 28 34 44
Athens Drive 126 14 15 16 39 42 66 70
South View 150 7 30 31 32 50 56 57
Chapel Hill 164 6 10 21 22 105    
Mooresville 218 8 45 49 53 63 68 69
Providence Day 237 37 43 48 54 55 58 65
Providence 241 24 35 36 67 79 88  
Charlotte Catholic 303 40 46 62 72 83 101 117
Hoggard 345 38 52 76 87 92 94 97
East Chapel Hill 369 26 77 78 89 99 110 112
East Lincoln 383 9 60 61 107 146 147  
Mt. Tabor 425 47 51 106 108 113 121 144
Ledford 428 25 74 96 102 131 134 148
Northwest Cabarrus 457 80 84 85 93 115 132 142
East Forsyth 460 41 64 95 120 140 141 143
Weddington 461 73 81 82 111 114 152  
Asheville 511 71 75 86 130 149    
Northwood 525 90 91 109 116 119 122 138
East Rowan 553 98 100 104 123 128 133 145
Forest View 652 125 127 129 135 136 137 139
Wesleyan Christian 669 118 124 126 150 151    
Pos Pts Time Runner
11 11 18:23.05 Santry, Michael
18 18 18:39.33 Baulch, Stephan
23 23 18:51.20 Reynolds, Gabe
27 27 18:54.71 Faulkner, Robert
28 28 18:55.16 Trainor, Sean
34 34 19:04.16 McCraney, Brett
44 44 19:13.63 Griffith, Bradford
52 19:21.30 Moakley, Patrick
62 19:33.84 Williamson, Ian
65 19:35.22 James, John
66 19:36.66 Christian, Daniel
85 19:59.17 Blaser, Nick
90 20:04.82 Rehder, Pete
91 20:05.20 Bowman, John
96 20:09.23 Gardner, Matt
105 20:15.84 Craigle, Will
107 20:16.66 Yarnall, Nate
 

Personal Records (PRs): 1

Seasons Bests (SBs): 0