Skip to content

2019 Mideast Regional Championship Girls Carolina Horse Park Hoke County - 11/02/19

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Panther Creek 45 3 6 7 13 16 19 21
Pinecrest 70 1 2 4 24 39 50 74
Apex Friendship 91 10 11 17 20 33 41 77
Green Hope 113 5 22 23 27 36 53 54
Apex 148 15 25 29 32 47 48 49
Jordan 170 12 18 26 51 63 72 84
Holly Springs 173 9 31 35 38 60 61 75
Cary 229 34 42 46 52 55 56 64
Green Level 260 28 44 45 70 73 81 86
Athens Drive 261 14 43 57 58 89 90 100
Pos Pts Time Runner
5 5 19:52.30 Vogel, Kelsey
24 22 21:10.80 McDaniel, Reagan
25 23 21:15.40 Abramowicz, Natasha
29 27 21:21.70 Boughton, Grace
38 36 21:41.30 Barry, Alice
55 53 22:28.30 Armstrong, Delaney
56 54 22:33.70 Tingelstad, Anna
 

Personal Records (PRs): 1

Seasons Bests (SBs): 0