Skip to content

2019 Dorothea Dix Invitational Girls Dorothea Dix - 10/05/19

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Sanderson 29 1 2 5 10 11 12 14
NC School of Science 59 3 8 15 16 17 18 27
Green Hope 69 7 9 13 19 21 23 256
Pos Pts Time Runner
8 7 21:40.62 Armstrong, Delaney
10 9 21:44.76 Barry, Alice
14 13 22:04.90 Haq, Arshia
20 16 22:47.51 de Larminat, Claire
23 21 23:00.60 Krothapalli, Akhila
25 23 23:01.58 Glass, Regan
28 25 23:27.89 Miller, Claire
33 24:00.78 Zhang, Larissa
62 28:40.75 Davila, Tess

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 26 1 3 4 6 12 13 14
Wakefield 33 2 5 7 9 10 11  
Raleigh Charter 80 8 16 17 19 20 25  
Green Level 108 18 21 22 23 24 27 30
NC School of Science 129 15 26 28 29 31 32 22
Pos Pts Time Runner
1 1 22:13.50 Tingelstad, Anna
3 3 22:41.98 Brandon, Kaela
4 4 22:57.20 Sullivan, Shea
6 6 23:09.19 Blackman, Bethany
12 12 24:11.10 Jeffcoat, Anastasia
14 13 24:28.73 McCaffrey, Clarabelle
15 14 25:01.39 Allara, Isabella

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 6 8
Wakefield 49 7 9 10 11 12 14 15
Raleigh Charter 83 13 16 17 18 19    
Pos Pts Time Runner
1 1 24:01.47 Sims, Lauren
2 2 24:21.76 Marshall, Ava
3 3 24:37.76 Dean, Ava
4 4 24:51.19 Musteikis, Kara
5 5 25:04.62 Simmons, Addysen
6 6 25:08.20 Bakley, Danielle
8 8 25:23.40 Somashekar, Shishira
9 25:27.74 Royall, Kate
12 26:40.46 Eubanks, Eliana
13 26:44.58 Allara, Addie
17 28:26.48 Argi, Devi
 

Personal Records (PRs): 11

Seasons Bests (SBs): 4