Skip to content

2006 UNCW Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/09/06

5K Run - Open

School Pts 1 2 3 4 5 6 7
Providence 32 1 3 7 8 13 14  
Green Hope 40 2 4 9 10 15 16 18
Weddington 127 11 19 21 31 45 48  
Broughton 154 5 12 39 46 52    
Northwest Guilford 178 20 25 35 47 51 83 85
Leesville Road 190 24 26 37 43 60 78 108
South Mecklenburg 192 27 28 38 49 50 55 61
Mt. Tabor 280 6 53 57 68 96 112 125
Cary 322 41 62 66 74 79 92 117
Terry Sanford 335 33 64 65 86 87 114 149
Williams 366 34 54 69 91 118 147 162
Athens Drive 402 42 71 73 97 119 134 141
Hoggard 403 56 82 84 88 93 105 109
Enloe 413 22 32 107 110 142 143  
South View 413 29 36 70 115 163 183 209
Sherando (VA) 455 23 95 98 102 137 168 172
Northwood 457 77 81 90 103 106 126 138
Pinecrest 462 30 80 100 113 139    
Sun Valley 557 63 116 120 123 135 158 159
Bishop McGuinnes 601 67 129 130 131 144 185 197
Ashbrook 625 89 101 136 146 153 154 156
East Mecklenburg 654 94 111 124 161 164 171 204
Reynolds 789 122 140 160 166 201    
Ardrey Kell 825 133 145 169 176 202 210  
Croatan 877 157 175 177 182 186 187 189
Davie County 928 165 170 181 205 207 208  
Grays Creek 943 167 188 190 195 203    
Pos Pts Time Runner
2 2 21:14.88 Brunelle, Jessica
4 4 21:36.49 Youd, Morgan
9 9 21:55.43 Kofsky, Jan
10 10 21:57.42 Cosentino, Lauren
15 15 22:28.23 Keung, Kay
16 16 22:36.32 Edens, Emily
18 18 22:43.56 Ross, Julie
21 22:56.28 Miller, Molly
22 22:59.23 Pavliv, Danielle
27 23:14.38 Moore, Lindsey
29 23:18.10 Girodias, Ellen
30 23:21.91 Inserra, Kayla
33 23:31.93 Gonzalez, Ilse
37 23:37.66 Thompson, Annie
49 23:59.26 Juzumaite, Monika
59 24:18.44 Jin, Ashley
87 25:11.52 Wilt, Sarah

5K Run - Varsity

School Pts 1 2 3 4 5 6 7
Providence 78 8 12 15 18 25 35 50
Green Hope 90 5 10 14 21 40 49 65
Pinecrest 109 9 17 19 31 33 53 80
Broughton 164 7 16 37 43 61 79 99
Northwest Guilford 213 6 28 51 58 70 78 112
Leesville Road 242 22 23 60 64 73 94  
South View 247 30 39 47 63 68 71 72
Williams 256 4 26 32 74 120 142 143
Athens Drive 264 1 34 45 86 98 121 130
Weddington 278 29 36 42 81 90    
South Mecklenburg 295 41 46 66 67 75 105 123
Enloe 302 27 38 59 87 91 111 128
Cary 309 11 44 56 95 103 117 127
Mt. Tabor 317 3 20 62 106 126 129 154
Terry Sanford 348 54 55 57 85 97 138 146
Sanderson 353 13 52 84 100 104 110 122
White Oak 400 24 48 76 101 151 153  
Apex 414 2 77 107 113 115 131 141
Hoggard 478 82 83 88 93 132 137 140
EA Laney 489 69 92 102 108 118 124 125
New Hanover 566 89 109 114 119 135 136 144
Reynolds 649 96 133 134 139 147 148 149
West Johnston 718 116 145 150 152 155 156  
Pos Pts Time Runner
5 5 19:35.71 Brower, Felicity
10 10 20:04.43 Cox, Shannon
14 14 20:12.29 Sparrow, Katie
21 21 20:31.89 Brower, Megan
41 40 21:00.08 Cox, Megan
50 49 21:18.22 Gretsch, Jessica
66 65 21:33.50 Roos, Carly
 

Personal Records (PRs): 16

Seasons Bests (SBs): 6