Skip to content

2016 NCRunners Elite Invitational Boys Beeson Park, Kernersville, NC - 10/08/16

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 53 5 7 12 13 16 18 33
Leesville Road 106 3 17 22 28 36 43 45
Page 138 4 10 26 44 54 79 88
Patriot (VA) 142 2 19 31 35 55 65 68
Apex 156 6 29 30 38 53 71 72
Asheville 161 8 25 34 42 52 77 84
Panther Creek 169 11 20 23 39 76 81 86
Watauga 199 9 24 51 56 59 82 83
Northern Guilford 209 1 32 48 61 67 80 89
Enloe 223 27 37 49 50 60 70 74
Pos Pts Time Runner
6 5 16:53.21 Barish, Peyton
8 7 16:58.63 McBride, Finn
15 12 17:16.63 Delgado, Ian
17 13 17:17.33 Veilleux, Nick
20 16 17:29.80 Vo, Daniel
23 18 17:32.30 Hagstrom, Cole
41 33 18:17.25 Petersen, Sean
62 18:43.17 Chedalavada, Srikar
81 19:07.86 Tsolis, Ryan

5K Run - Open

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
1 18:02.17 Kemper, Ryan
2 18:15.50 Kehn, Matthew
3 18:55.70 Bakley, Luke
4 19:41.55 Dawson, Andy
8 20:54.19 Walsh, Thomas
13 21:42.80 Clinton, Monroe
14 22:02.39 Snyder, Austin

5K - Run 9/10

School Pts 1 2 3 4 5 6 7
Green Hope 29 1 3 4 10 11 17 26
Cary 62 2 5 8 23 24 44 48
Panther Creek 114 9 16 28 30 31 36 38
Reynolds 130 12 14 19 27 58 76 77
Apex Friendship 143 13 20 32 37 41 47 75
Apex 156 18 25 29 39 45 60 66
Leesville Road 184 21 34 35 43 51 52 53
Pos Pts Time Runner
1 1 17:19.58 Blackman, Reed
3 3 17:43.31 Cowley, Spencer
4 4 17:44.93 Huml, Alex
10 10 18:00.86 Vo, Thomas
12 11 18:18.31 McBride, Liam
18 17 18:28.24 Taylor, Michael
27 26 18:53.28 Eyerman, Sam
36 19:15.80 Pehr, Carter
38 19:16.47 Biddle, Michael
62 20:16.48 Koyama, Hiromu
70 20:31.62 Smart, Kyle
76 20:39.28 Seifert, Jarrod
81 20:52.88 Harris, Joshua
 

Personal Records (PRs): 0

Seasons Bests (SBs): 0