Skip to content

2016 NCRunners Elite Invitational Girls Beeson Park, Kernersville, NC - 10/08/16

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 41 5 6 9 10 11 13 22
Patriot (VA) 56 1 8 12 16 19 28 31
Reagan 65 2 3 7 24 29 39 41
Apex 91 4 17 21 23 26 32 34
Panther Creek 142 18 25 30 33 36 43 44
Page 208 35 38 42 46 47 50 57
Apex Friendship 214 20 37 49 53 55 58 60
Grimsley 220 15 48 51 52 54 59 61
Piedmont 231 14 27 62 63 65 66 68
Watauga 272 40 45 56 64 67 69 70
Pos Pts Time Runner
7 5 19:59.18 Rodriguez, Alessandra
8 6 20:03.49 Kolor, Samantha
11 9 20:27.62 Vogel, Kelsey
12 10 20:34.66 Taylor, Sarah
13 11 20:41.79 Holbrook, Catherine
15 13 21:02.33 Jordan, Emily
27 22 21:55.57 Benson, Emma

5K Run - Open

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
3 23:34.21 Eastwood, Lindsey

5K Run - 9/10

School Pts 1 2 3 4 5 6 7
Green Hope 54 3 4 5 17 25 26 27
Panther Creek 71 1 10 12 19 29 30 32
Apex 85 6 9 14 21 35 41 42
Apex Friendship 110 2 8 16 37 47 49 50
Cary 118 11 15 22 34 36    
Pos Pts Time Runner
3 3 21:23.58 Peele, Morgan
4 4 21:47.00 Fowler, Bailey
5 5 21:53.46 Veilleux, Sophia
19 17 23:15.70 Penaganti, Meg
27 25 23:44.92 Fisher, Pragati
28 26 23:45.90 Lessard, Caroline
29 27 23:50.80 O'Sullivan, Alex
33 24:08.62 Tonon, Julie
40 24:22.13 Krothapalli, Akhila
50 24:33.80 Miller, Claire
52 24:40.84 Delgado, Dafne
53 24:42.56 Zhang, Larissa
55 24:59.80 Abramowicz, Natasha
63 25:53.60 Troiano, Ella
72 26:30.58 Spendley, Leah
73 26:31.13 Bakley, Danielle
79 27:31.10 Khismatova, Ideliya
 

Personal Records (PRs): 1

Seasons Bests (SBs): 1