Skip to content

2016 Kickoff Classic (3K) Boys WakeMed Soccer Park, Cary, NC - 08/13/16

3K Run - 11/12

School Pts 1 2 3 4 5 6 7
Green Hope 53 2 5 8 17 21 22 23
Broughton 57 4 6 12 15 20 32 37
Cary Academy 98 1 9 11 36 41 43 109
Apex 127 3 13 25 39 47 56 65
Holly Springs 140 14 24 27 33 42 63 66
Cardinal Gibbons 192 19 31 45 48 49 54 58
Panther Creek 196 7 16 26 69 78 83 91
Pos Pts Time Runner
2 2 9:12.90 Barish, Peyton
5 5 9:18.73 McBride, Finn
8 8 9:26.75 Delgado, Ian
17 17 9:48.15 Vo, Daniel
21 21 9:50.13 Veilleux, Nick
22 22 9:50.37 Hagstrom, Cole
23 23 9:53.19 Bakley, Luke
26 9:56.18 Kehn, Matthew
27 9:56.90 Petersen, Sean
29 9:57.65 Kemper, Ryan
59 10:35.62 Chedalavada, Srikar
61 10:38.65 Futterman, Kyle
72 10:50.24 Tomasi, Alex
90 11:05.51 Tsolis, Ryan
95 11:11.76 Lyons, Cameron
101 11:16.78 Sprink, Justin
102 11:17.86 Reyer, Evan
125 11:49.72 Clinton, Monroe
129 11:53.78 Walsh, Thomas

3K Run - 9/10

School Pts 1 2 3 4 5 6 7
Green Hope 33 1 2 7 11 12 16 22
Cary 96 3 4 17 19 53 65 66
Broughton 111 9 15 18 33 36 38 56
Panther Creek 123 5 6 27 41 44 45 46
Apex 147 23 24 29 34 37 39 42
Apex Friendship 175 13 20 25 57 60 62 81
Leesville Road 183 14 28 32 51 58 69 71
Pos Pts Time Runner
1 1 9:48.80 Blackman, Reed
2 2 9:51.61 Huml, Alex
7 7 10:00.63 Cowley, Spencer
12 11 10:21.32 Vo, Thomas
13 12 10:21.68 Pehr, Carter
17 16 10:25.47 Dawson, Andy
23 22 10:35.21 McBride, Liam
28 10:41.25 Taylor, Michael
39 11:01.30 Polonio, Justin
55 11:19.40 Biddle, Michael
60 11:25.40 Jones, Carter
70 11:44.13 Feddern, Will
74 11:47.78 Seifert, Jarrod
88 12:00.90 Rodes, Alex
95 12:06.31 Smart, Kyle
98 12:10.90 Fisher, Joseph
113 12:24.16 Patel, Dillon
123 12:31.60 Harris, Joshua
161 13:18.78 Norbekov, Abdulaziz
 

Personal Records (PRs): 34

Seasons Bests (SBs): 4