Skip to content

2016 Kickoff Classic (3K) Girls WakeMed Soccer Park, Cary, NC - 08/13/16

3K Run - 11/12

School Pts 1 2 3 4 5 6 7
Cardinal Gibbons 41 1 2 10 13 15 25 38
Apex 71 5 7 18 19 22 24 32
Green Hope 111 3 4 11 42 51 59 63
Wake Forest 146 14 16 31 37 48 55 68
Leesville Road 147 12 17 28 41 49 57 58
Broughton 154 6 20 23 45 60 67 71
Panther Creek 188 30 33 36 39 50 61 75
Pos Pts Time Runner
5 3 11:18.70 Kolor, Samantha
6 4 11:22.66 Taylor, Sarah
14 11 11:42.87 Holbrook, Catherine
48 42 13:13.48 Surratt, Elizabeth
62 51 13:42.12 Parks, Jordyn
71 59 13:53.98 Eastwood, Lindsey
76 63 13:56.50 Lips, Madeline
87 14:16.72 Colberg, Nicole
96 14:31.22 Ramsey, Michelle
104 14:50.77 Tonon, Julie
111 14:59.89 Sanders, Katie
112 15:00.70 Scott, Tricia
114 15:07.60 Dougani, Mona
126 15:30.34 Graser, Constanze
127 15:30.56 Bhat, Meghana
128 15:32.36 Aman, Coral
130 15:38.87 Khismatova, Ideliya
148 16:44.75 Madhu, Rohini
152 17:01.67 Stafford, Hannah

3K Run - 9/10

School Pts 1 2 3 4 5 6 7
Cary Academy 82 2 3 20 21 36 52  
Cardinal Gibbons 84 1 11 15 23 34 50 61
Apex Friendship 87 4 9 18 26 30 65 66
Holly Springs 95 7 12 17 27 32 33 56
Green Hope 102 6 13 14 24 45 49 62
Apex 141 8 10 40 41 42 43 57
Leesville Road 163 16 19 31 39 58 63 67
Pos Pts Time Runner
8 6 12:04.27 Fowler, Bailey
15 13 12:18.28 Vogel, Kelsey
16 14 12:19.31 Benson, Emma
27 24 13:06.91 Peele, Morgan
49 45 13:38.98 Miller, Claire
54 49 13:46.20 Veilleux, Sophia
70 62 14:14.34 Fisher, Pragati
82 14:39.58 Delgado, Dafne
88 14:44.34 Krothapalli, Akhila
95 14:50.23 O'Sullivan, Alex
97 14:51.45 Zhang, Larissa
101 14:55.30 Lessard, Caroline
106 15:02.93 Troiano, Ella
107 15:03.12 Bakley, Danielle
116 15:17.31 Karkera, Anjali
124 15:37.48 Nickel, Megan
136 16:02.33 Anderson, Emma
145 16:26.85 Bustos, Alyssa
 

Personal Records (PRs): 30

Seasons Bests (SBs): 7