Skip to content

2015 NCHSAA 4A Mideast Regionals Boys WakeMed Soccer Park, Cary, NC - 10/31/15

5K Run

School Pts 1 2 3 4 5 6 7
Broughton 40 1 4 10 11 14 23 38
Green Hope 78 9 13 16 19 21 22 27
Apex 105 2 7 25 30 41 43 84
Leesville Road 137 5 12 32 40 48 72 106
Panther Creek 163 8 24 33 36 62 68 73
Cary 189 6 31 47 50 55 58 93
Holly Springs 220 29 44 46 49 52 61 103
Middle Creek 262 3 35 53 74 97 115 140
Apex Friendship 272 20 54 56 60 82 122 130
Millbrook 279 18 28 63 78 92 102  
Pos Pts Time Runner
9 9 15:57.40 Barish, Peyton
13 13 16:02.40 Veilleux, Nick
16 16 16:03.80 Pehr, Henry
19 19 16:14.60 Delgado, Ian
21 21 16:20.10 McBride, Finn
22 22 16:20.50 Vo, Daniel
27 27 16:29.70 Huitt, Brian
 

Personal Records (PRs): 5

Seasons Bests (SBs): 0