Skip to content

2015 Providence Invitational Girls McAlpine Park, Charlotte, NC - 08/29/15

5K Run- Invitational

School Pts 1 2 3 4 5 6 7
Riverside (SC) 49 2 4 10 15 18 30 51
Green Hope 99 3 8 21 31 36 52 55
Providence 153 11 13 28 47 54 56 76
Hilton Head (SC) 164 9 35 38 40 42 97 153
EC Glass (VA) 192 1 22 44 48 77 95 120
Hough 249 6 34 49 60 100 103 167
Dutch Fork (SC) 256 17 29 65 70 75 86 133
Siegel (TN) 256 16 20 43 71 106 159 173
Broughton 259 5 45 58 68 83 85 98
Pos Pts Time Runner
3 3 18:32.00 Henes, Elly
8 8 18:43.00 Adams, Morgan
21 21 19:04.00 Taylor, Sarah
31 31 19:16.00 Rodriguez, Alessandra
36 36 19:27.00 Kolor, Samantha
54 52 20:01.00 Savage, Martina
57 55 20:03.00 Kelly, Shannon
74 20:22.00 McLaughlin, Lauren
101 20:47.00 Vasarhelyi, Brianne
110 21:01.00 Zwierzynski, Julia

5K Run - JV

School Pts 1 2 3 4 5 6 7
Riverside (SC) 43 2 4 5 15 17 20 22
Providence 62 8 10 12 14 18 23 26
Broughton 67 1 7 16 19 24 28 37
Green Hope 102 6 9 13 36 38 51 63
Dutch Fork (SC) 148 3 25 39 40 41 52 53
Reagan 202 29 34 35 43 61 69 74
South Mecklenburg 261 21 47 49 64 80 89 137
Pos Pts Time Runner
6 6 21:16.00 Peele, Morgan
9 9 21:28.00 Benson, Emma
13 13 21:34.00 Surratt, Elizabeth
42 36 22:35.00 Colberg, Nicole
44 38 22:38.00 Parks, Jordyn
63 51 23:09.00 Eastwood, Lindsey
82 63 23:34.00 Haddon, Allie
87 23:39.00 O'Sullivan, Alex
121 24:30.00 Brown, Kate
122 24:31.00 Sanders, Katie
152 25:01.00 Dreikosen, Aubry
 

Personal Records (PRs): 11

Seasons Bests (SBs): 10