Skip to content

2014 NCHSAA 4A Mideast Regionals Girls WakeMed Soccer Park, Cary, NC - 10/25/14

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 31 1 5 6 9 10 12 13
Leesville Road 74 3 15 16 17 23 34 48
Panther Creek 141 4 7 36 38 56 61 66
Millbrook 143 8 19 22 45 49 73 76
Apex 144 21 25 27 28 43 44 60
Broughton 149 14 26 30 32 47 54 67
Cary 177 11 18 39 51 58 59 64
Middle Creek 184 24 31 35 42 52 71 72
Sanderson 226 29 33 46 50 68 69 80
Wake Forest 246 2 40 53 74 77 78 83
Pos Pts Time Runner
1 1 17:53.10 Henes, Elly
5 5 18:35.40 Tomasi, Katie
6 6 18:40.20 Adams, Morgan
9 9 19:01.60 Fitzgerald, Kelly
10 10 19:06.80 Sargent, Elisa
12 12 19:15.20 Enright, Theresa
13 13 19:15.40 Hall, Kayla
 

Personal Records (PRs): 2

Seasons Bests (SBs): 1