Skip to content

2014 Great American Cross Country Festival Girls WakeMed Soccer Park, Cary, NC - 10/04/14

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Blacksburg (VA) 56 3 7 12 13 21 59 93
LaSalle Academy (RI) 105 2 5 8 37 53 88 109
Green Hope 130 1 25 27 33 44 51 87
Saratoga Springs (NY) 143 17 24 28 36 38 40 49
James Madison (VA) 191 10 15 34 46 86 97 102
Sacred Heart (KY) 192 9 23 35 52 73 78 111
Marist School (GA) 219 6 30 43 65 75 91 108
Assumption (KY) 220 14 20 48 68 70 99  
Winter Park (FL) 231 4 41 57 62 67 85 115
Jefferson Forest (VA) 246 16 45 50 63 72 77 107
Mill Creek (GA) 296 18 26 31 103 118 122 123
Beavercreek (OH) 309 19 55 64 76 95 96 105
Creekside (GA) 320 32 54 58 82 94 106 117
Oakton (VA) 327 22 60 74 81 90 112 114
Holy Trinity (FL) 355 47 66 79 80 83 84 89
Fort Myers (FL) 357 42 56 61 98 100 101 104
Marietta (GA) 360 11 39 71 119 120    
Brookwood (GA) 413 29 69 92 110 113 116 121
Pos Pts Time Runner
3 1 17:35.74 Henes, Elly
33 25 18:44.01 Tomasi, Katie
35 27 18:45.45 Adams, Morgan
43 33 18:56.60 Sargent, Elisa
54 44 19:01.96 Enright, Theresa
62 51 19:14.69 Fitzgerald, Kelly
99 87 20:09.75 Hall, Kayla

5K Run - Seeded

School Pts 1 2 3 4 5 6 7
Green Hope 88 13 15 17 21 22 55 78
EC Glass (VA) 100 3 4 14 16 63 69 79
Tatnall (DE) 106 6 7 26 30 37 80 97
Bethlehem (NY) 125 8 9 19 35 54 71 89
Oak Ridge (TN) 149 11 25 33 35 45 53 96
Midlothian (VA) 151 12 18 29 44 48 64 65
Hidden Valley (VA) 193 5 28 32 40 88    
Male (KY) 197 1 43 46 49 58 70 84
Peachtree Ridge (GA) 218 23 31 36 56 72 74 77
Western Albemarle (VA) 233 20 38 52 61 62 68 90
Brentsville (VA) 240 27 39 51 57 66 76 81
Millbrook 246 10 24 60 67 85 86  
Wake Forest 297 2 42 75 87 91 92 93
Xavier College Prep (CA) 325 41 47 59 83 95 99  
Community School of Davidson 397 50 73 82 94 98 100  
Pos Pts Time Runner
14 13 19:50.48 Taylor, Sarah
16 15 19:53.61 Jordan, Emily
18 17 19:59.79 Savage, Martina
23 21 20:06.23 Kolor, Samantha
24 22 20:06.25 Wood, Sheridan
58 55 20:57.40 McLaughlin, Lauren
82 78 21:55.00 Hanks, Summer

5K Run - JV

School Pts 1 2 3 4 5 6 7
LaSalle Academy (RI) 52 2 8 12 14 16 20 24
Blacksburg (VA) 56 1 4 6 15 30 39 79
Holy Trinity (FL) 72 5 10 11 21 25 45 48
James Madison (VA) 85 3 9 13 17 43    
Saratoga Springs (NY) 103 7 18 19 22 37 44 51
Green Hope 182 23 31 40 42 46 50 67
Albemarle (VA) 192 27 28 38 41 58 82  
Brentsville (VA) 235 26 29 47 53 80 83 89
Brookwood (GA) 245 32 33 35 72 73 104  
Bethlehem (NY) 320 57 62 64 66 71 88 95
Western Albemarle (VA) 333 33 36 56 93 115    
Tatnall (DE) 343 54 60 61 81 87 130  
Oak Ridge (TN) 349 49 63 68 75 94 118  
Oakton (VA) 357 55 59 65 86 92 108  
New Hanover 366 60 70 74 78 84 99 111
Pos Pts Time Runner
23 23 21:17.67 Eastwood, Lindsey
31 31 21:35.35 Koyama, Natsumi
40 40 21:52.32 Zwierzynski, Julia
42 42 21:54.75 Surratt, Elizabeth
46 46 22:03.50 Kelly, Shannon
50 50 22:10.20 Surratt, Katie
69 67 22:40.44 Shostak, Chloe
77 22:50.41 Colberg, Nicole
96 23:16.31 Reddy, Rishika
136 24:45.57 Piatek, Emilie
140 24:59.49 Stickney, Kate
145 25:21.51 Wu, Jessica
156 26:23.83 Fields, McKenna

5K Run - JV II

School Pts 1 2 3 4 5 6 7
Blacksburg (VA) 35 3 4 7 10 11 20 37
Brookwood (GA) 72 1 5 15 22 29 32 39
New Hanover 81 2 6 14 25 34 38 45
Bethlehem (NY) 82 8 16 18 19 21 27  
Green Hope 118 12 13 26 31 36 59  
Oak Ridge (TN) 124 9 17 24 33 41 47 48
Presentation Academy (KY) 204 23 35 42 50 54 62 67
South View 239 28 44 49 53 65 68 72
Research Triangle 267 30 40 56 66 75 76 77
Millbrook 283 46 55 58 61 63 64 71
Pos Pts Time Runner
16 12 23:04.24 Hunt, Madalyn
17 13 23:04.54 Haddon, Allie
31 26 23:36.28 Kremer, Ellie
38 31 23:58.85 Brunetti, Alicia
46 36 24:36.24 Williams, Allison
83 59 26:13.99 Scott, Tricia
 

Personal Records (PRs): 8

Seasons Bests (SBs): 8