Skip to content

2014 Seahawk Invitational Girls Cape Fear Fairgrounds, Wilmington, NC - 09/06/14

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 41 4 7 9 10 11 12 32
Providence 81 1 8 17 24 31 34 39
Leesville Road 97 13 14 21 22 27 28 42
Carrboro 108 2 5 18 23 60 66 91
Ardrey Kell 144 3 16 30 39 56 64 79
Cary 151 6 20 25 48 52 55 71
Hoggard 200 19 35 36 47 63 76 83
Apex 209 29 41 43 45 51 53 70
West Forsyth 227 15 44 46 50 72 74 82
Northwest Guilford 278 33 49 54 69 73 96  
Pos Pts Time Runner
4 4 18:37.83 Henes, Elly
7 7 19:03.45 Fitzgerald, Kelly
9 9 19:10.00 Adams, Morgan
10 10 19:12.65 Tomasi, Katie
11 11 19:16.41 Sargent, Elisa
12 12 19:16.64 Enright, Theresa
35 32 20:19.48 Wood, Sheridan

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 16 1 2 3 4 6 13 16
Providence 39 5 7 8 9 10 11 12
Ardrey Kell 83 14 15 17 18 19 20 21
Northwest Guilford 124 22 23 25 26 28 29 30
Hoggard 147 24 27 31 32 33 34 35
Pos Pts Time Runner
1 1 20:37.20 McLaughlin, Lauren
2 2 21:22.00 Surratt, Katie
3 3 21:23.60 Hanks, Summer
4 4 21:40.10 Kelly, Shannon
6 6 22:26.50 Colberg, Nicole
14 13 23:10.80 Lips, Madeline
20 16 23:49.80 Eastwood, Lindsey
21 23:50.30 Kremer, Ellie
23 23:53.50 Belk, Brantley
25 24:00.90 Haddon, Allie
38 24:59.30 Brunetti, Alicia
61 26:42.80 Stafford, Hannah

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 17 1 2 3 4 7 10 11
Providence 63 6 8 9 19 21 23 24
Apex 80 5 15 16 18 26 33  
Leesville Road 97 13 17 20 22 25 27 30
Ardrey Kell 121 12 14 29 32 34 40 49
Carrboro 229 28 31 46 53 71 86 97
Cary 244 36 42 43 48 75    
Hoggard 245 37 45 51 54 58 68 69
Northwest Guilford 268 41 50 55 59 63 70 72
West Forsyth 272 38 47 60 61 66 67 90
Pos Pts Time Runner
1 1 19:40.89 Taylor, Sarah
2 2 19:53.85 Hall, Kayla
3 3 20:00.74 Kolor, Samantha
4 4 20:02.80 Savage, Martina
8 7 21:03.00 Jordan, Emily
11 10 21:15.37 Zwierzynski, Julia
12 11 21:32.34 England, Julia
 

Personal Records (PRs): 8

Seasons Bests (SBs): 16