Skip to content

2013 Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/07/13

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 72 9 13 14 15 21 22 26
Providence 105 1 3 10 34 57 61 80
Pinecrest 161 27 29 30 31 44 47 48
Ardrey Kell 162 2 19 35 39 67 79 103
Leesville Road 200 12 18 23 72 75 88 106
Broughton 205 11 32 49 51 62 89 92
Cary 226 20 41 46 50 69 89 92
East Chapel Hill 251 24 37 40 65 85 113  
Hoggard 252 33 38 52 56 73 98 114
Apex 257 42 45 53 58 59 60 90
Pos Pts Time Runner
10 9 19:24.00 Henes, Elly
15 13 19:47.00 Tomasi, Katie
16 14 19:48.00 Fitzgerald, Kelly
18 15 19:52.00 Enright, Theresa
25 21 20:07.00 Lips, Savannah
26 22 20:10.00 Bodmer, Sarah
30 26 20:25.00 Caldwell, Reilly

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 6 7
Providence 64 9 10 11 16 18 20 29
Northwood 105 8 13 17 30 37 46 80
Ardrey Kell 105 14 15 21 27 28 34 38
Northwest Guilford 151 23 24 25 39 40 41 42
Pinecrest 179 12 22 32 49 64    
New Hanover 189 26 33 35 45 50 53 55
Ashley 254 43 44 51 56 60 62 66
Hoggard 269 48 52 54 57 58 59 65
Carrboro 272 19 31 70 74 78    
Pos Pts Time Runner
1 1 20:58.00 Kolor, Samantha
2 2 21:33.00 Horvat, Anastasia
3 3 21:47.00 Surratt, Katie
4 4 21:50.00 England, Julia
6 5 22:04.00 Koyama, Natsumi
7 6 22:05.00 Jordan, Emily
8 7 22:18.00 Vasarhelyi, Brianne
9 22:24.00 Colberg, Nicole
13 23:01.00 Wells, Ally
14 23:04.00 Saad, Amena
15 23:26.00 Wu, Jessica
16 23:32.00 Lips, Madeline
17 23:40.00 Levine, Lauren
20 24:23.00 Thomas, Paige

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 19 1 3 4 5 6 7 9
Broughton 47 2 8 10 12 15 41 71
Apex 90 11 17 19 21 22 30  
Providence 154 16 23 27 43 45 50 143
Leesville Road 158 20 24 36 38 40 57  
Northwest Guilford 171 14 32 35 44 46 66 69
Ardrey Kell 192 26 28 31 53 54 61 64
Cary 208 18 25 37 58 70 74  
Hoggard 295 42 49 51 73 80 82 84
Pinecrest 303 29 52 59 63 100 103  
Pos Pts Time Runner
1 1 20:27.00 Zwierzynski, Julia
3 3 20:53.00 Savage, Martina
4 4 20:57.00 Sargent, Elisa
5 5 21:20.00 Hagenus, Gillian
6 6 21:20.00 Wood, Sheridan
7 7 21:41.00 Adams, Morgan
9 9 21:48.00 Hall, Kayla
 

Personal Records (PRs): 9

Seasons Bests (SBs): 5