Skip to content

2013 Great American Cross Country Festival Boys WakeMed Soccer Park, Cary, NC - 10/05/13

5K Run - Seeded

School Pts 1 2 3 4 5 6 7
Parkview (GA) 97 10 11 23 25 28 81 105
Veritas School (VA) 130 2 14 22 30 62 92 121
Brentsville (VA) 131 5 20 32 34 40 64 103
Danbury (CT) 158 8 16 36 41 57 80 102
Syosset (NY) 175 3 6 46 59 61 72 115
Cardinal Gibbons 179 18 31 33 39 58 70 101
Jordan 196 1 12 13 79 91 94 116
Green Hope 204 4 21 45 49 85 106 109
Bishop Kenny (FL) 209 29 35 44 50 51 83 98
Holy Trinity (FL) 218 17 27 47 54 73 114 123
Pos Pts Time Runner
5 4 16:13.60 Nobles, Tom
26 21 16:43.90 Jordan, Will
54 45 17:15.80 Pehr, Henry
58 49 17:20.30 Lux, Carter
95 85 17:55.30 Bakley, Jonathan
116 106 18:18.80 Kolor, Michael
119 109 18:27.40 Stylski, Patrick

5K Run - JV

School Pts 1 2 3 4 5 6 7
Bishop Hendricken (RI) 54 2 5 10 18 19 44 48
St. Xavier (KY) 79 7 9 14 22 27 30  
Syosset (NY) 132 6 15 29 36 46 64 65
Brookwood (GA) 136 11 12 20 42 51 60 87
Broughton 173 17 21 35 47 53 56 70
Patriot (VA) 192 13 25 31 61 62 86 139
La Salle Academy (RI) 203 4 28 41 50 80 93 103
Cardinal OHara (PA) 210 1 24 49 63 73 166 194
Green Hope 223 37 39 43 45 59 106 144
Winston Churchill (MD) 249 26 34 54 67 68 129  
Pos Pts Time Runner
39 37 18:07.60 MacCabe, Ted
41 39 18:08.30 Huitt, Brian
45 43 18:09.80 Horan, Matthew
47 45 18:10.90 Gallant, Sam
61 59 18:26.00 Vasarhelyi, Brendan
91 88 18:55.30 Kengla, Jared
101 98 19:05.90 Hoke, Grant
109 106 19:17.60 Korabik, Bryce
126 123 19:32.90 Lyons, Ethan
135 131 19:42.70 Ashbaugh, Matthew
137 133 19:44.10 Spivey, Austin
149 144 20:03.90 Dreikosen, Owen
155 150 20:14.90 McGarrahan, John
179 172 20:58.40 Rogers, Tom

5K Run - JV II

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
26 24 18:41.20 Hagstrom, Cole
66 62 19:31.60 Winiecki, Stevie
70 66 19:36.60 Matsuo, Griffin
71 67 19:37.10 Veilleux, Nick
72 68 19:39.90 Tsolis, Ryan
90 85 20:04.10 Quinn, Thomas
96 91 20:13.60 Bakley, Matthew
98 93 20:14.30 Wagner, Ryan
108 102 20:23.80 Nguyen, Michael
115 109 20:37.60 Brady, Nick
120 114 20:50.90 Derek, Kenny
142 131 21:31.20 Courtemanche, Kyle
145 134 21:38.40 Christopher, Michael

5K Run - JV III

School Pts 1 2 3 4 5 6 7
Green Hope 63 1 5 6 24 27 97  
Brookwood (GA) 86 2 8 16 28 32 39 51
Syosset (NY) 87 10 12 13 18 34 37 40
Jordan 90 3 7 15 22 43 65  
Danbury (CT) 94 4 11 19 29 31 33 35
Broughton 131 9 17 26 38 41 46 57
Bishop Hendricken (RI) 164 23 25 30 42 44 47 50
Sanderson 202 14 20 48 54 66 112  
Millbrook 225 21 36 49 55 64 74 78
Pos Pts Time Runner
1 1 17:20.60 Pehr, Brad
6 5 18:06.20 Colberg, Corey
7 6 18:07.90 Blackington, Max
27 24 18:53.40 Williams, Zach
30 27 18:55.50 Anglin, Connor
63 58 20:14.00 Madera, Jose Maciel
76 68 20:44.00 College, Griffin
77 69 20:46.20 Futterman, Kyle
84 75 21:08.80 Wan, Brian
86 77 21:13.70 Petersen, Sam
92 83 21:24.70 Delvecchio, Evan
93 82 21:28.10 Yeh, Andrew
98 88 21:40.60 Bouslov, Gabriel
102 91 21:45.30 Colpo, Parker
107 96 21:51.00 Hoff, Carter
108 97 21:51.00 Riedle, Matthew
109 98 21:52.90 Kratzsch, Philipp
111 100 21:56.60 Jones, Kendrell
118 106 22:10.50 Bhatt, Arjun
124 111 22:35.10 Snively, Sean
128 114 23:19.60 Veilleux, Jacob
135 118 23:58.70 Anand, Keerthi
138 120 24:33.20 Morton, Drew
141 123 24:53.80 Bowman, Barry
142 124 25:10.50 Deanhardt, Darian
143 125 26:23.90 Palmer, William
 

Personal Records (PRs): 5

Seasons Bests (SBs): 0