Skip to content

2013 NCHSAA 4A Mideast Regionals Boys WakeMed Soccer Park, Cary, NC - 10/26/13

5K Run

School Pts 1 2 3 4 5 6 7
Broughton 24 1 3 4 5 11 17 30
Apex 92 2 16 20 26 28 33 36
Green Hope 97 9 18 21 24 25 32 54
Millbrook 134 6 15 19 43 51 62 68
Leesville Road 155 14 27 35 39 40 50 53
Cary 160 7 10 38 49 56 63 91
Panther Creek 243 23 44 48 55 73 81 92
Sanderson 288 31 52 60 69 76 90 107
Southeast Raleigh 289 37 42 58 72 80 82 98
West Johnston 314 13 45 67 85 104 130 131
Pos Pts Time Runner
9 9 15:42.57 Nobles, Tom
18 18 16:15.88 Pehr, Brad
21 21 16:19.91 Jordan, Will
24 24 16:24.25 Bakley, Jonathan
25 25 16:25.05 Pehr, Henry
32 32 16:42.47 Lux, Carter
54 54 17:11.87 Kolor, Michael
 

Personal Records (PRs): 7

Seasons Bests (SBs): 0