Skip to content

2013 NCHSAA 4A Mideast Regionals Girls WakeMed Soccer Park, Cary, NC - 10/26/13

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 36 3 6 8 9 10 16 29
Broughton 62 1 5 14 17 25 26 36
Millbrook 104 2 15 22 32 33 40 58
Leesville Road 123 7 19 20 35 42 45 49
Apex 178 23 30 37 41 47 51 52
Sanderson 197 18 31 38 54 56 70 86
West Johnston 208 12 24 39 59 74 87 90
Panther Creek 223 4 13 63 65 78 92 95
Cary 245 21 28 57 67 72 91 104
Holly Springs 298 27 43 75 76 77 96 102
Pos Pts Time Runner
3 3 18:32.88 Henes, Elly
6 6 18:51.86 Tomasi, Katie
8 8 18:57.25 Sargent, Elisa
9 9 19:05.98 Caldwell, Reilly
10 10 19:07.08 Enright, Theresa
16 16 19:31.60 Taylor, Sarah
29 29 20:03.10 Lips, Savannah
 

Personal Records (PRs): 1

Seasons Bests (SBs): 0