Skip to content

2012 Providence Invitational Girls McAlpine Park, Charlotte, NC - 08/25/12

5K Run - Varsity

School Pts 1 2 3 4 5 6 7
Green Hope 101 8 18 21 26 28 50 68
Lexington (SC) 128 10 20 30 33 35 39 107
Providence 149 13 14 29 34 59 63 71
Ardrey Kell 158 2 17 27 38 74 76 115
Mt. Tabor 227 5 31 52 64 75 91 118
Broughton 243 1 12 55 72 103 114 121
West Forsyth 267 23 42 49 53 100 104 125
Weddington 277 19 25 61 78 94 98 111
Cardinal Gibbons 309 3 6 24 131 145 147 154
Charlotte Catholic 334 15 51 58 90 120 139 140
Hilton Head (SC) 357 7 36 67 123 124 142  
Marvin Ridge 364 32 40 43 112 137 153  
Bishop McGuinnes 374 22 48 88 97 119 141 162
North Lincoln 385 11 56 93 96 129 170  
Starr's Mill (GA) 409 54 65 87 95 108 110 203
Pos Pts Time Runner
8 8 18:40.00 McDonnell, Maura
18 18 19:22.00 Lospinoso, Kristen
21 21 19:36.00 Worsdale, Allie
26 26 19:50.00 Boesch, Emily
28 28 19:54.00 Tomasi, Katie
51 50 20:39.00 Hall, Kayla
69 68 21:03.00 Howard, Taylor
82 21:17.00 Scovel, Shannon

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 7 8
Broughton 62 9 11 13 14 15 17 28
Providence 69 6 10 12 18 23 25 30
Ardrey Kell 146 16 19 29 32 50 54 63
Lexington (SC) 210 26 27 37 38 82 87 100
Mt. Tabor 212 20 22 49 53 68 70 77
Marvin Ridge 225 35 41 43 47 59 64  
Hough 240 33 42 44 55 66 98 117
Lake Norman 248 34 39 46 48 81 83 85
Lake Norman Charter 288 31 57 62 65 73 84 96
Pos Pts Time Runner
1 1 21:10.00 Zwierzynski, Julia
2 2 21:25.00 England, Julia
3 3 21:25.00 Vasarhelyi, Brianne
4 4 21:27.00 Koyama, Natsumi
5 5 21:34.00 Groover, Hannah
8 7 21:49.00 Jeffs, Addie
10 8 22:01.00 Nazareth, Meaghan
11 22:09.00 Hagan, Kelly
12 22:12.00 Saad, Amena
17 22:31.00 Surratt, Katie
18 22:33.00 Wu, Jessica
25 22:59.00 Adams, Morgan
26 23:04.00 Savage, Martina
37 23:41.00 Emmerson, Ellen
58 24:18.00 Armstrong, Katie
60 24:19.00 Hagenus, Gillian
 

Personal Records (PRs): 15

Seasons Bests (SBs): 9