Skip to content

2011 NCHSAA 4A Mideast Regional Boys Wake Med, Cary, NC - 10/29/11

5K Run

School Pts 1 2 3 4 5 6 7
Broughton 55 1 7 12 15 20 26 33
East Chapel Hill 120 5 6 9 39 61 65 68
Cary 125 2 10 28 36 49 55 70
Panther Creek 125 3 14 23 42 43 69 79
Millbrook 136 4 8 30 41 53 78 105
Green Hope 175 17 19 40 47 52 66 85
Apex 177 29 31 34 37 46 57 59
Enloe 216 11 21 44 45 95    
Jordan 244 18 27 35 81 83 86 97
Fuquay-Varina 245 24 25 38 58 100 125 129
Middle Creek 285 22 50 51 60 102 110 115
Athens Drive 323 32 48 63 88 92 101 116
Leesville Road 338 56 64 67 74 77 89 90
Holly Springs 417 62 71 91 94 99 106 130
Lee County 421 72 73 80 87 109 117 120
Riverside 437 54 82 96 98 107 133 134
Sanderson 444 13 103 104 111 113 118 126
Northern Durham 444 16 75 112 119 122 123 132
Wake Forest-Rolesville 542 76 93 121 124 128 131  
Heritage 568 84 108 114 127 135 136  
Pos Pts Time Runner
17 17 16:44.00 Glover, Daniel
19 19 16:45.31 Nobles, Tom
40 40 17:14.86 Colberg, Corey
47 47 17:18.38 Jordan, Will
52 52 17:25.33 Stanley, Quinn
66 66 17:41.65 Bakley, Jonathan
85 85 18:07.65 MacCabe, Ted
 

Personal Records (PRs): 4

Seasons Bests (SBs): 1