Skip to content

2011 NCHSAA 4A Mideast Regional Girls Wake Med, Cary, NC - 10/29/11

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 29 3 4 5 8 9 15 16
Broughton 69 6 11 13 14 25 33 34
Millbrook 108 1 17 24 28 38 50 63
Apex 160 22 29 32 36 41 46 61
Panther Creek 162 2 7 39 48 66 68 82
Leesville Road 184 21 31 43 44 45 47 81
Sanderson 187 20 23 26 56 62 69 71
Athens Drive 193 12 30 40 53 58 64 78
East Chapel Hill 219 10 27 57 60 65 79 83
Wake Forest-Rolesville 266 19 35 55 73 84    
Middle Creek 273 18 49 54 72 80 88 94
Cary 367 51 52 85 89 90 91 98
Holly Springs 416 37 76 93 97 113 115  
Wakefield 422 42 75 86 109 110 121  
Riverside 426 67 70 92 96 101 106 123
Jordan 432 59 74 95 100 104 107 111
Enloe 503 77 99 103 108 116 119  
Lee County 533 87 102 112 114 118 125 126
Fuquay-Varina 588 105 117 120 122 124 127  
Pos Pts Time Runner
3 3 18:22.70 Amatori, Erica
4 4 18:30.78 McDonnell, Maura
5 5 18:38.61 Colberg, Lauren
8 8 19:01.65 Rossabi, Jessica
9 9 19:05.26 Enright, Theresa
15 15 19:35.52 Lips, Savannah
16 16 19:43.03 Weldense, Shewit
 

Personal Records (PRs): 0

Seasons Bests (SBs): 0