Skip to content

2011 Providence Invitational Boys McAlpine Park, Charlotte, NC - 08/27/11

5K Run - Varsity

School Pts 1 2 3 4 5 6 7
Lexington (SC) 51 1 8 11 14 17 30 65
Mt. Tabor 73 2 6 12 22 31 67 112
Cardinal Gibbons 84 5 10 13 19 37 58 72
Weddington 111 7 15 18 29 42 50 62
Ardrey Kell 198 4 23 47 54 70 89 90
Cary 213 3 20 36 73 81 107 123
Hilton Head (SC) 242 25 40 43 57 77 94 104
Mauldin (SC) 266 27 28 51 78 82 101 128
East Rowan 277 16 39 60 76 86 98 100
Lake Norman 309 24 33 38 84 130 145 170
Lake Norman Charter 328 46 52 56 83 91 136 155
Leesville Road 362 61 63 66 75 97 109 150
Green Hope 397 44 45 68 115 125 135 162
West Forsyth 404 26 41 48 131 158 174 197
Northwestern (SC) 420 34 53 102 105 126 180 210
Providence 423 9 71 87 119 137 165 177
Marvin Ridge 435 35 64 85 103 148 152 159
Robinson 469 21 55 79 154 160 168 220
Charlotte Catholic 544 95 96 108 118 127 141 173
Bishop McGuinnes 559 32 49 133 166 179 218 226
Mooresville 599 74 88 110 124 203 224 228
Pos Pts Time Runner
44 44 17:26.00 Colberg, Corey
45 45 17:26.00 Nobles, Tom
69 68 17:47.00 Rawlings, Jordan
123 115 18:23.00 Hefner, Ryan
134 125 18:31.00 Saad, Mahmoud
145 135 18:41.00 Bakley, Jonathan
177 162 19:05.00 Jordan, Will

5K Run - JV

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
9 9 18:27.00 Kronk, Kevin
11 11 18:32.00 Stanley, Quinn
15 15 18:46.00 Jeffs, Alex
18 18 18:55.00 Michael, Ryan
24 24 19:00.00 Kalipershad, Ganesh
28 28 19:02.00 Hahn, Dylan
46 46 19:31.00 Alexander, Michael
51 19:37.00 Clinton, Max
54 19:40.00 Pehr, Brad
71 19:57.00 Slade, Taylor
77 20:20.00 Shepherd, Colbey
85 20:14.00 Speaker, Lucas
100 20:26.00 Sartori, Steven
102 20:28.00 Kim, Francis
121 21:00.00 Spivey, Austin
121 21:00.00 Tucker, Andrew
128 21:06.00 Campbell, Evan
 

Personal Records (PRs): 9

Seasons Bests (SBs): 15