Skip to content

2011 Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/10/11

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 23 1 3 4 6 9 28 38
Carrboro 71 8 10 14 15 24 40  
Ardrey Kell 79 2 7 16 22 32 75 109
Cardinal Gibbons 147 20 23 25 35 44 46 87
Providence 202 27 30 37 49 59 61 74
West Johnston 213 12 21 31 33 116 137 162
West Carteret 272 5 41 66 67 93 95 98
Apex 274 39 45 62 63 65 72 78
Pinecrest 294 34 55 57 71 77 86 96
Sanderson 319 43 47 56 85 88 101 123
Leesville Road 323 48 58 68 73 76 114 121
New Hanover 343 13 60 70 89 111 112  
Northwest Guilford 369 19 64 84 100 102 106 118
Laney 394 52 53 82 97 110 143 147
West Forsyth 397 11 29 51 150 156 160  
South Mecklenburg 412 26 81 83 105 117 122  
Cary 423 42 54 92 103 132 134 145
Reynolds 444 17 79 107 108 133 140 146
Terry Sanford 449 36 80 90 94 149 157  
Hoggard 483 50 69 115 119 130 135 138
Pos Pts Time Runner
1 1 18:33.00 Amatori, Erica
3 3 18:58.00 McDonnell, Maura
4 4 18:59.00 Colberg, Lauren
6 6 19:13.00 Alexander, Sarah
10 9 19:20.00 Rossabi, Jessica
30 28 20:11.00 Buscemi, Taylor
41 38 20:43.00 Lips, Savannah

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 29 1 4 5 7 12 14 24
Providence 30 2 3 6 9 10 15 19
Cardinal Gibbons 80 8 13 18 20 21 23 27
Northwest Guilford 142 11 22 32 38 39 43 46
Cary 189 31 33 35 41 49 99 101
Leesville Road 191 25 37 40 44 45 47 90
West Carteret 225 16 17 26 81 85 93 106
Ardrey Kell 304 42 54 59 72 77 80 82
Swansboro 320 29 34 74 76 107 141  
Hoggard 324 62 63 64 67 68 71 75
Pos Pts Time Runner
1 1 20:59.00 Hagan, Kelly
4 4 21:18.00 Koyama, Natsumi
5 5 21:26.00 Lospinoso, Kristen
7 7 21:40.00 Howard, Taylor
12 12 22:07.00 Nazareth, Meaghan
14 14 22:23.00 Surratt, Katie
24 24 22:57.00 Lux, Emma
36 23:16.00 Massey, Skye
44 23:34.00 Desloge, Allissa
66 24:22.00 Ertel, Rachel

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 6  
Leesville Road 73 9 10 11 19 24 44  
Ardrey Kell 83 7 13 17 18 28 49  
Carrboro 107 8 21 23 25 30 36  
Apex 139 16 26 29 33 35 41 54
Pinecrest 175 12 14 15 58 76    
South Mecklenburg 177 22 27 34 43 51 73 77
Hoggard 212 31 39 40 50 52 55 56
Laney 226 20 37 46 53 70 74  
New Hanover 253 42 45 47 59 60 61 79
Sanderson 302 32 38 66 81 85 95  
Pos Pts Time Runner
1 1 20:24.00 Worsdale, Allie
2 2 20:28.00 Enright, Theresa
3 3 20:35.00 Brown, Charlotte
4 4 20:43.00 Weldense, Shewit
5 5 20:47.00 England, Mary Alex
6 6 21:30.00 Scovel, Shannon
 

Personal Records (PRs): 8

Seasons Bests (SBs): 12