Skip to content

2010 NCHSAA 4A Mideast Regionals Boys Wake Med, Cary NC - 10/30/10

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 67 4 7 15 17 24 36 54
Leesville Road 77 8 10 14 19 26 33 52
Broughton 97 6 11 12 18 50 59 64
Apex 135 5 9 28 46 47 56 62
Enloe 152 21 23 29 39 40 41 43
Panther Creek 190 16 34 38 49 53 73 82
Millbrook 212 20 22 44 51 75 80 98
Cary 247 3 27 60 74 83 85 91
East Chapel Hill 260 13 45 66 67 69 87 94
Athens Drive 306 32 48 65 77 84 86 92
Jordan 309 55 57 58 68 71 102 104
Fuquay-Varina 310 30 35 63 76 106 122 132
Northern Durham 350 1 42 93 103 111 115 121
Holly Springs 359 31 70 72 89 97 100 101
Sanderson 415 37 78 95 96 109 118 130
Middle Creek 464 25 79 116 119 125 129 137
Riverside 474 61 81 108 110 114 126 127
Wake Forest-Rolesville 497 88 90 99 107 113 124 136
Wakefield 511 2 117 128 131 133 138  
Lee County 594 105 112 120 123 134 135 139
Pos Pts Time Runner
4 4 15:54.83 Walling, Ryan
7 7 16:03.55 Girodias, Ben
15 15 16:25.17 Hagan, Joe
17 17 16:30.39 Glover, Daniel
24 24 16:47.41 Cones, Logan
36 36 16:54.72 Nobles, Tom
54 54 17:14.28 Michael, Ryan
 

Personal Records (PRs): 4

Seasons Bests (SBs): 0