Skip to content

2010 NCHSAA 4A Mideast Regionals Girls Wake Med, Cary NC - 10/30/10

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 30 2 3 6 7 12 15 22
East Chapel Hill 89 5 17 20 23 24 32 35
Cary 102 4 11 16 34 37 45 67
Broughton 104 10 18 19 28 29 52 53
Millbrook 111 1 8 25 30 47 54 74
Athens Drive 187 9 21 36 57 64 68 85
Apex 195 33 39 40 41 42 43 50
Sanderson 250 14 48 56 62 70 82 87
Leesville Road 269 46 51 55 58 59 78 80
Jordan 303 27 44 71 75 86 88 101
Panther Creek 334 13 61 79 90 91 99 111
Riverside 362 60 65 76 77 84 100 112
Enloe 386 38 66 83 95 104 120 127
Wake Forest-Rolesville 391 26 49 92 107 117 121  
Middle Creek 397 31 73 93 98 102 108 115
Wakefield 428 63 72 94 96 103 105  
Lee County 509 81 89 110 113 116 119 126
Fuquay-Varina 529 69 97 118 122 123 129  
Holly Springs 578 106 109 114 124 125 128 130
Pos Pts Time Runner
2 2 18:31.75 McDonnell, Maura
3 3 18:34.07 Amatori, Erica
6 6 18:48.06 Rossabi, Jessica
7 7 18:50.21 Colberg, Lauren
12 12 19:09.63 Enright, Olivia
15 15 19:21.71 Weldense, Shewit
22 22 19:43.22 Brown, Charlotte
 

Personal Records (PRs): 2

Seasons Bests (SBs): 1