Skip to content

2010 Maymont Invitational Girls Maymont Park XC Course, Richmond, VA - 09/25/10

5K Run

School Pts 1 2 3 4 5 6 7
Tatnall (DE) 48 2 5 9 14 18 32 34
Green Hope 74 10 12 13 15 24 25 62
Blacksburg (VA) 98 6 8 23 30 31 51 94
Baylor (TN) 149 7 17 36 42 47 50 77
North Gwinnett (GA) 151 11 21 26 33 60 61 75
Preston (WV) 203 29 35 45 46 48 49 93
Bolles (FL) 204 22 27 41 55 59 66 78
West Springfield (VA) 214 37 38 39 43 57 58  
Western Albemarle (VA) 224 3 16 44 73 88 90 96
Cherokee (NJ) 260 1 52 63 65 79 80 103
Jamestown (VA) 273 28 53 56 67 69 84 85
Archmere Academy (DE) 312 4 64 76 81 87 106  
Lee-Davis (VA) 326 20 54 72 83 97 98 100
Georgetown Prep (MD) 329 19 70 71 74 95 101 105
Morristown West (TN) 450 40 92 102 107 109 112 116
Abingdon (VA) 452 68 86 91 99 108 110 114
Chancellor (VA) 514 82 89 111 115 117 118 119
Pierson (NY) 580 104 113 120 121 122    
Pos Pts Time Runner
10 10 19:27.00 Amatori, Erica
12 12 19:35.00 Alexander, Sarah
13 13 19:40.00 Rossabi, Jessica
15 15 19:45.00 McDonnell, Maura
25 24 20:07.00 Enright, Olivia
26 25 20:08.00 Colberg, Lauren
64 62 21:41.00 Buscemi, Taylor
 

Personal Records (PRs): 0

Seasons Bests (SBs): 0