Skip to content

2010 Providence Invitational Girls McAlpine Park, Charlotte, NC - 08/28/10

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 29 3 4 6 7 9 11 37
Ardrey Kell 97 14 16 17 22 28 41 90
Cardinal Gibbons 131 1 8 27 47 48 55 65
Broughton 149 15 29 30 31 44 52 69
Cary 157 10 13 24 35 75 112 132
Weddington 220 21 34 40 53 72 148 163
Athens Drive 236 19 20 36 59 102 121 139
Lake Norman 240 12 51 56 57 64 66 84
Charlotte Catholic 254 23 38 58 67 68 70 78
Marvin Ridge 283 26 43 46 74 94 100  
Mauldin (SC) 383 18 71 77 106 111 113 123
Hilton Head (SC) 394 5 50 60 128 151 156 157
Robinson 419 42 62 86 114 115 190 194
Providence 426 32 82 89 96 127 134 149
Davie County 445 2 83 103 120 137 178 181
Mallard Creek 445 45 49 104 105 142 195  
Northwestern (SC) 461 61 63 73 119 145 153 159
Butler 468 76 81 87 91 133 150 164
South Mecklenburg 475 25 98 101 107 144 152 174
Lake Norman Charter 526 80 95 116 117 118 129 130
Cuthbertson 527 54 97 110 131 135 140 141
Mooresville 612 85 88 109 158 172 175 177
North Mecklenburg 621 39 108 143 162 169 170 176
Hickory Ridge 642 92 124 125 146 155 168 193
Olympic 690 33 99 182 185 191 196 202
Hough 757 93 136 165 179 184 187 188
East Rowan 813 147 154 166 171 175 180  
Independence 825 79 167 183 189 207 208  
East Mecklenburg 843 122 160 161 199 201 206  
Piedmont 851 126 138 192 197 198 204 210
Hopewell 1003 186 200 203 205 209    
Pos Pts Time Runner
3 3 18:40.00 Rossabi, Jessica
4 4 18:43.00 Amatori, Erica
6 6 18:59.00 Alexander, Sarah
7 7 19:05.00 Enright, Olivia
9 9 19:12.00 McDonnell, Maura
11 11 19:16.00 Colberg, Lauren
37 37 20:40.00 Buscemi, Taylor
42 20:44.00 Messina, Caitlin

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 17 1 2 3 5 6 8 12
Cardinal Gibbons 67 9 13 14 15 16 21 22
Lake Norman 124 7 23 25 34 35 43 58
Broughton 171 10 26 44 45 46 47  
Providence 199 24 30 38 48 59 64 68
Mauldin (SC) 216 18 28 50 57 63 65 73
Ridge View (SC) 217 4 17 42 60 94 104 107
Marvin Ridge 224 20 36 51 56 61 77 98
Charlotte Catholic 238 19 33 40 67 79 90 124
East Lincoln 238 29 37 39 52 81 102 106
Cox Mill 314 27 62 66 75 84 97 99
Davie County 343 41 49 69 89 95 103 120
Lake Norman Charter 346 53 54 72 74 93 109 112
Athens Drive 401 55 71 82 85 108 125  
South Mecklenburg 420 32 76 88 111 113 117 126
A.L. Brown 425 11 70 92 118 134    
Ardrey Kell 434 31 83 86 101 133 138 144
Butler 506 78 80 110 116 122 123 148
Hickory Ridge 570 87 91 128 129 135 137 140
East Rowan 581 100 105 114 119 143    
Mooresville 625 96 121 127 132 149    
East Mecklenburg 670 115 130 136 142 147    
North Davidson 702 131 139 141 145 146 150  
Pos Pts Time Runner
1 1 20:55.00 Weldense, Shewit
2 2 21:09.00 Brown, Charlotte
3 3 21:17.00 Kim, Rose
5 5 21:30.00 Koeller, MacKenzie
6 6 21:33.00 Lips, Savannah
8 8 21:54.00 Chapla, Rachel
12 12 22:11.00 Scovel, Shannon
13 22:18.00 Howard, Taylor
17 22:26.00 Ertel, Rachel
19 22:37.00 Boesch, Emily
22 22:53.00 Elliott, Alyssa
33 23:37.00 Massey, Skye
47 24:06.00 Morrissette, Shannon
49 24:08.00 Brown, Olivia
50 24:09.00 Worsdale, Allie
57 24:19.00 Emmerson, Ellen
236 33:16.00 Jeffs, Addie
 

Personal Records (PRs): 13

Seasons Bests (SBs): 12