Skip to content

2010 UNCW Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/11/10

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 52 3 4 5 19 21 45 56
Ardrey Kell 92 1 6 18 31 36 55 132
Cary 144 8 17 33 35 51 68 94
Cardinal Gibbons 152 2 7 25 48 70 79 87
Mt. Tabor 203 11 22 24 71 75 95 103
Broughton 263 42 50 53 54 64 65 131
West Johnston 275 14 26 60 63 112 117 162
Athens Drive 302 23 38 57 61 123 133 147
Leesville Road 312 37 39 62 86 88 113 118
Sherando (VA) 342 9 52 67 76 138 150 164
Pos Pts Time Runner
3 3 18:48.00 Rossabi, Jessica
4 4 18:50.00 Amatori, Erica
5 5 18:51.00 Colberg, Lauren
19 19 19:27.00 Alexander, Sarah
22 21 19:36.00 Enright, Olivia
46 45 20:15.00 Buscemi, Taylor
57 56 20:37.00 Weldense, Shewit

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 27 2 3 5 6 11 13 26
Cary 38 1 4 8 10 15 22 23
Providence 84 9 12 16 19 28 34 42
Carrboro 156 17 18 38 39 44 124  
Broughton 166 7 24 25 41 69    
Hoggard 210 35 37 40 45 53 54 55
White Oak 214 20 21 31 66 76 100 101
Sherando (VA) 278 14 32 62 64 106 111 116
Laney 286 27 33 52 78 96 121  
Reynolds 290 30 47 65 67 81 92 118
Pos Pts Time Runner
2 2 21:44.00 Elliott, Alyssa
4 3 21:48.00 Ertel, Rachel
6 5 22:13.00 Massey, Skye
7 6 22:25.00 Worsdale, Allie
12 11 22:43.00 Mongno, Amanda
14 13 22:50.00 Midgette, Lauren
27 26 23:47.00 Lux, Emma

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 19 1 2 3 4 9 23  
Mt. Tabor 95 10 13 15 25 32 66 78
Broughton 99 7 8 24 27 33 35 40
Cardinal Gibbons 105 6 14 16 21 48 74 94
Apex 145 22 26 28 31 38 44 59
Sherando (VA) 157 18 19 36 39 45 49  
Leesville Road 159 11 20 30 46 52 55 56
Pinecrest 164 5 17 29 53 60    
Hoggard 234 37 41 42 47 67 72 95
Ardrey Kell 247 12 43 51 65 76 77 85
Pos Pts Time Runner
2 1 20:41.00 Brown, Charlotte
3 2 21:05.00 Kim, Rose
4 3 21:13.00 Koeller, MacKenzie
5 4 21:38.00 Lips, Savannah
10 9 21:52.00 Howard, Taylor
24 23 22:32.00 Chapla, Rachel
 

Personal Records (PRs): 9

Seasons Bests (SBs): 4