Skip to content

2009 4 Runners Only Cross Country Carnival Boys Beeson Park - 10/10/09

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 16 1 2 3 4 6 13  
Reynolds 39 5 7 8 9 10 11 12
Pos Pts Time Runner
1 1 16:40.00 Spreitzer, Bryan
3 2 17:46.90 Hagan, Joe
4 3 17:55.80 Cones, Logan
5 4 18:11.90 Girodias, Ben
8 6 18:53.70 Smith, Brendan
18 13 22:04.30 Embry, David

5K Run - 11/12

School Pts 1 2 3 4 5 6 7
Green Hope 31 3 4 5 8 11 13  
Lake Norman Charter 44 1 2 12 14 15 17 18
South View 48 6 7 9 10 16    
Pos Pts Time Runner
3 3 18:41.10 Sartori, Thomas
4 4 19:16.90 Wenzinger, Brian
5 5 19:32.10 Wells, David
8 8 19:57.60 Mulder, Kevin
14 11 20:19.20 Kelly, Sam
17 13 20:58.30 Zheng, Richard

5K - Run 9/10

School Pts 1 2 3 4 5 6 7
Green Hope 31 3 4 7 8 9 14 19
Lake Norman Charter 37 2 5 6 11 13 26 36
South View 71 1 12 15 16 27 28 29
Bishop McGuinnes 129 18 20 24 33 34 37 40
Reynolds 157 23 25 30 32 47 48 50
North Davidson 165 21 22 31 38 53    
Davie County 191 10 35 41 51 54 57 59
East Wilkes 214 17 44 46 52 55 58 60
Williams 218 39 42 43 45 49 56  
Pos Pts Time Runner
3 3 18:55.70 Tucker, Andrew
5 4 18:59.80 Sartori, Steven
8 7 19:05.50 Rawlings, Jordan
9 8 19:17.60 Glover, Daniel
10 9 19:20.70 Alexander, Matthew
15 14 19:36.80 Michael, Ryan
20 19 20:07.00 Alexander, Michael
22 20:12.20 Kronk, Kevin
23 20:13.00 Ingalls, AJ
 

Personal Records (PRs): 0

Seasons Bests (SBs): 0