Skip to content

2009 4 Runners Only Cross Country Carnival Girls Beeson Park - 10/10/09

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 9  
West Davidson 55 7 10 11 12 15 17 19
South Stokes 57 6 8 13 14 16 18  
Pos Pts Time Runner
2 1 20:37.30 Rossabi, Jessica
3 2 20:37.50 Amatori, Erica
4 3 20:38.30 Colberg, Lauren
7 4 21:47.50 Brown, Charlotte
8 5 22:11.60 Brown, Olivia
14 9 24:21.50 Eckhardt, Lizzie

5K Run - 11/12

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 6  
Pos Pts Time Runner
1 1 21:40.50 Riedle, Lauren
4 2 23:16.60 Chapla, Rachel
6 3 23:54.60 Hawthorne, Meg
7 4 24:21.00 Mongno, Amanda
13 5 26:26.00 Pereira, Melissa
14 6 26:42.50 Maslowski, Brittney

5K Run - 9/10

School Pts 1 2 3 4 5 6 7
Green Hope 21 1 2 3 6 9 13  
Lake Norman Charter 43 4 7 8 10 14 17 32
Bishop McGuinnes 92 12 18 19 21 22 25  
Reynolds 99 5 16 24 26 28    
Williams 102 11 15 20 27 29    
West Davidson 151 23 30 31 33 34 35  
Pos Pts Time Runner
2 1 22:47.60 Scovel, Shannon
3 2 22:57.70 Ertel, Rachel
4 3 23:07.40 Elliott, Alyssa
8 6 23:50.60 Midgette, Lauren
11 9 24:55.70 Kim, Rose
16 13 26:49.90 Nazareth, Meaghan
 

Personal Records (PRs): 0

Seasons Bests (SBs): 0