Skip to content

2009 NCHSAA 4A Mideast Regionals Boys WakeMed Soccer Park, Cary, NC - 10/31/09

5K Run

School Pts 1 2 3 4 5 6 7
Broughton 52 1 4 10 17 20 23 56
Sanderson 68 6 11 12 14 25 30 54
Green Hope 88 3 8 15 27 35 48 57
Apex 112 7 21 24 29 31 45 51
Leesville Road 117 13 18 26 28 32 37 49
Cary 186 9 19 33 43 82 95 103
Enloe 218 22 36 39 58 63 81 97
Athens Drive 282 41 42 52 73 74 75 107
Northern Durham 283 2 46 62 77 96 102 108
Millbrook 289 47 50 55 67 70 98 99
East Chapel Hill 302 34 44 65 79 80 92 125
Panther Creek 326 40 53 61 84 88 101 109
Jordan 342 59 60 69 71 83 86 100
Wakefield 352 5 38 91 104 114 127 130
Middle Creek 382 16 66 87 93 120 136 140
Fuquay-Varina 481 68 76 105 113 119 128  
Holly Springs 510 64 90 117 118 121 122 142
Lee County 530 72 106 112 116 124 131 132
Riverside 554 78 110 111 126 129 133  
Wake Forest-Rolesville 571 85 94 123 134 135 138  
Person 621 89 115 137 139 141    
Pos Pts Time Runner
3 3 15:46.93 Spreitzer, Bryan
8 8 16:16.44 Walling, Ryan
16 15 16:44.70 Hagan, Joe
28 27 17:08.52 Wilkie, Matt
36 35 17:24.40 Girodias, Ben
49 48 17:45.97 Cones, Logan
58 57 17:58.65 Smith, Brendan
 

Personal Records (PRs): 0

Seasons Bests (SBs): 0