Skip to content

2009 Great American XC Festival Boys WakeMed Soccer Park, Cary, NC - 10/03/09

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Brookwood (GA) 118 7 11 23 36 41 81  
Bishop Guertin (NH) 149 2 9 10 44 84 106 137
Bishop Hendricken (RI) 150 1 26 31 45 47 54 55
North Rockland (NY) 161 5 20 25 49 62 78 87
Green Hope 199 4 22 42 65 66 113 116
Broughton 209 3 15 48 67 76 99 101
Western Branch (VA) 230 6 14 39 80 91 121 125
St. Xavier (KY) 238 24 34 40 52 88 108 133
Sanderson 253 28 33 43 51 98 111 129
Collins Hill (GA) 274 8 19 29 90 128 130  
Parkview (GA) 302 18 46 59 83 96 118 142
Leesville Road 302 53 56 58 61 74 102 110
Blacksburg (VA) 304 27 30 57 68 122 123 134
Montgomery Bell (TN) 312 17 63 71 72 89 105 119
Saratoga Springs (FL) 319 13 38 69 92 107 126 135
Walton (GA) 329 32 37 60 97 103 141  
Riverbend (VA) 378 21 35 64 127 131 139 140
Marist School (GA) 393 70 75 77 85 86 114 115
Albemarle (VA) 425 16 93 95 109 112 117 120
South Doyle (TN) 430 12 82 94 104 138 143 144
PK Yonge (FL) 436 50 73 79 110 124 132 136
Pos Pts Time Runner
8 4 15:34.00 Spreitzer, Bryan
29 21 16:09.00 Walling, Ryan
50 41 16:31.00 Hagan, Joe
73 64 16:47.00 Wilkie, Matt
74 65 16:49.00 Girodias, Ben
121 112 17:24.00 Smith, Brendan
124 115 17:25.00 Cones, Logan

5K Run - JV

School Pts 1 2 3 4 5 6 7
St. Xavier (KY) 22 1 3 5 6 7 8 22
Brookwood (GA) 39 2 4 10 11 12 16  
Bishop Hendricken (RI) 100 9 15 20 24 32 38 48
Green Hope 133 17 19 21 35 41 50 51
Montgomery Bell (TN) 134 14 26 30 31 33 34 39
Broughton 169 13 29 40 42 45 53 62
Walt Whitman (MD) 181 18 25 36 37 65 89 90
Amherst Regional (MA) 215 23 43 44 46 59 61 72
Saratoga Springs (FL) 282 27 47 68 69 71 82  
Riverbend (VA) 282 28 49 55 72 78 91  
Danbury (CT) 292 52 56 57 60 67 82  
Walton (GA) 342 54 58 70 75 85    
North Cobb (GA) 342 63 64 66 73 76 80 86
Bolles (FL) 408 77 79 81 84 87 88  
Pos Pts Time Runner
19 17 17:51.00 Baulch, Stephan
22 19 17:52.00 Glover, Daniel
24 21 17:53.00 Sartori, Thomas
38 34 18:20.00 Alexander, Matthew
44 40 18:30.00 Wells, David
54 51 18:41.00 Rawlings, Jordan
57 60 18:47.00 Sartori, Steven

5K Run - JV II

School Pts 1 2 3 4 5 6 7
Brookwood (GA) 23 1 2 4 6 10 28  
Western Branch (VA) 83 3 9 15 27 29 44 56
Robinson Secondary (VA) 83 5 11 13 16 38    
Green Hope 119 14 18 24 30 33 39 54
Hermitage (VA) 163 17 34 35 36 41 55 60
Athens Drive 163 19 21 32 40 51 57 58
Holy Trinity (FL) 217 22 26 48 59 62 64 100
Falls Church (VA) 255 37 42 43 66 67 68  
New Hanover 290 45 50 53 65 77 82 95
Scott County (KY) 307 47 49 63 72 76 89 90
Jordan 367 52 70 71 73 101    
Walton (GA) 405 61 69 79 97 99    
Wake Forest-Rolesville 428 78 84 87 88 91 93 96
North Cobb (GA) 434 75 81 85 91 102 103 104
Pos Pts Time Runner
15 14 18:35.00 Craigle, Matt
21 18 18:52.00 Wenzinger, Brian
27 24 19:02.00 Clinton, Max
34 30 19:12.00 Alexander, Michael
37 33 19:18.00 Kelly, Sam
44 39 19:38.00 Ingalls, AJ
60 54 20:06.00 Tucker, Andrew

5K Run - Freshman

School Pts 1 2 3 4 5 6 7
St. Xavier (KY) 26 1 3 6 7 9 15 23
Briar Woods (VA) 58 4 5 10 18 21 22 26
Danbury (CT) 59 2 11 13 14 19 31 42
Green Hope 120 16 17 28 29 30 32  
New Hanover 142 12 24 25 38 43    
Broughton 155 8 20 33 45 49    
North Cobb (GA) 200 27 39 40 46 48 50 51
Pos Pts Time Runner
16 16 19:21.00 Michael, Ryan
17 17 19:21.00 Kronk, Kevin
28 28 20:02.00 Jeffs, Alex
29 29 20:09.00 Kawas, Brian
30 30 20:13.00 Weygandt, Daniel
32 32 20:34.00 Saad, Mahmoud
 

Personal Records (PRs): 13

Seasons Bests (SBs): 0