Skip to content

2008 NCHSAA 4A Mideast Regionals Boys WakeMed Park, Cary, NC - 10/25/08

5K Run

School Pts 1 2 3 4 5 6 7
Broughton 49 3 4 6 14 22 23 38
Green Hope 71 7 9 11 19 25 36 43
Chapel Hill 108 1 13 29 32 33 34 35
Leesville Road 147 12 16 30 41 48 80 87
Enloe 199 15 27 49 51 57 69 133
Athens Drive 212 21 37 45 53 56 58 75
Cary 220 2 10 59 67 82 93 116
Sanderson 240 17 39 46 62 76 86 91
Middle Creek 278 8 31 47 88 104 134 140
Millbrook 292 40 50 55 66 81 89 109
Apex 310 18 61 71 77 83 102 119
Northern Durham 320 5 52 64 99 100 112 139
Wake Forest-Rolesville 330 24 44 70 78 114 130 132
East Chapel Hill 345 28 72 74 79 92 101 147
Panther Creek 379 54 65 73 90 97 108 110
Jordan 385 26 84 85 94 96 103 111
Fuquay-Varina 456 20 95 106 115 120 121 141
Riverside 494 60 68 118 123 125 142 146
New Bern 524 42 105 122 127 128 138 143
Wakefield 542 63 107 117 126 129 135 136
Lee County 652 98 124 137 144 149 150  
Person 688 113 131 145 148 151    
Pos Pts Time Runner
7 7 16:05.23 Roshdy, Zak
9 9 16:13.68 Black, Doug
11 11 16:17.01 Walling, Ryan
19 19 16:28.32 Hefner, Scott
25 25 16:47.95 Spreitzer, Bryan
37 36 17:05.50 Baulch, Stephan
44 43 17:15.04 Wilkie, Matt
 

Personal Records (PRs): 3

Seasons Bests (SBs): 0