Skip to content

2008 NCHSAA 4A Mideast Regionals Girls WakeMed Park, Cary, NC - 10/25/08

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 57 2 6 12 14 23 38  
East Chapel Hill 76 1 5 21 22 27 36 83
Chapel Hill 79 7 8 19 20 25 54 64
Broughton 146 4 29 33 34 46 51 77
Cary 154 10 17 30 41 56 61 69
Jordan 190 11 39 40 45 55 66 79
Apex 218 13 24 43 58 80 82 115
Athens Drive 243 26 32 57 63 65 67 70
Sanderson 245 9 15 62 78 81 86 87
Leesville Road 272 16 37 60 75 84 92 100
Millbrook 308 3 49 59 91 106 109 111
Panther Creek 327 28 42 73 88 96 104 107
Enloe 333 44 48 52 90 99 105 108
Riverside 377 47 50 85 94 101 123 132
Wakefield 405 35 76 93 98 103 117 120
Middle Creek 411 53 72 89 95 102 119  
JH Rose 471 18 110 112 113 118 126  
Northern Durham 479 71 74 97 116 121    
New Bern 522 31 114 122 127 128    
Lee County 576 68 124 125 129 130 131  
Pos Pts Time Runner
2 2 18:44.66 Rossabi, Jessica
6 6 19:15.96 Alexander, Sarah
12 12 19:27.28 Roos, Carly
14 14 19:34.00 Enright, Olivia
23 23 20:05.03 Colberg, Lauren
38 38 20:47.44 Ross, Julie
 

Personal Records (PRs): 3

Seasons Bests (SBs): 0