Skip to content

2003 NCHSAA 4A Mideast Regionals Boys SAS Soccer Park, Cary, NC - 10/25/03

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 59 6 9 10 15 19 20 22
Millbrook 104 1 12 13 32 46 76 79
Apex 136 14 21 28 31 42 56 60
Enloe 140 4 5 26 48 57 58 119
Cary 162 18 23 29 38 54 62 134
Broughton 173 2 34 39 43 55 63 84
Leesville Road 193 8 33 41 50 61 67 71
Southeast Raleigh 238 16 47 49 52 74 83 128
Havelock 284 27 37 65 77 78 80 93
Northern Nash 310 36 45 69 70 90 98 129
Athens Drive 319 35 53 64 81 86 94 107
Sanderson 322 30 40 59 89 104 105 108
Fuquay-Varina 331 25 51 68 85 102 115 117
New Bern 394 3 72 91 110 118 127 139
Western Harnett 398 11 66 99 100 122 133 138
Middle Creek 408 17 73 82 111 125 135 140
East Wake 434 24 75 106 109 120 126 136
Rocky Mount 439 7 97 101 113 121 123  
Garner 447 44 87 88 96 132 143 152
Wakefield 516 92 95 103 112 114 137 141
Lee County 659 116 124 130 144 145 146 147
DH Conley 720 131 142 148 149 150 151  
Pos Pts Time Runner
6 6 16:34.00 Rutz, Xavier
10 9 16:55.00 Warren, Alex
11 10 16:58.00 Hrnicek, Andy
16 15 17:03.00 Johnson, Chris
21 19 17:23.00 Copp, John
22 20 17:24.00 Burk, Adam
24 22 17:24.00 Darville, Jon
 

Personal Records (PRs): 3

Seasons Bests (SBs): 0