Skip to content

2003 Great American Cross Country Festival Girls SAS Soccer Park, Cary, NC - 09/27/03

5K Run - Seeded

School Pts 1 2 3 4 5 6 7
Pewaukee (WI) 84 2 5 16 25 36 57  
Buchholz (FL) 135 12 15 30 34 44 45 82
Liverpool (NY) 140 9 19 26 39 47 55 68
Parkview (GA) 172 18 27 38 40 49 63 76
Chapel Hill 176 11 20 33 50 62 64 67
Argyle (BC) 198 6 28 35 59 70 88 105
Green Hope 214 17 22 42 43 90 96 103
Douglas (WY) 220 8 10 23 81 98 106  
Houston (TN) 228 21 32 51 52 72 77  
Provo (UT) 241 29 31 41 69 71 83 85
Cedar Cliff (PA) 266 3 46 54 79 84 97  
Jordan 292 4 13 80 94 101 104 109
Walton (GA) 302 24 58 60 73 87    
William R. Boone (FL) 308 37 53 61 65 92 93 102
Morgantown (WV) 308 7 14 89 91 107 108 111
Mt. Tabor 334 48 56 66 78 86 112 113
Oviedo (FL) 344 1 74 75 95 99 100 110
Pos Pts Time Runner
31 17 20:44.57 Rutz, Mary Ann
36 22 20:56.67 Rivers, Sarah
56 42 21:44.68 Johnson, Brittany
57 43 21:51.64 Smith, Brittany
104 90 23:35.24 Ecklund, Laura
110 96 23:47.89 Crossland, Brittany
117 103 24:38.98 Miller, Allison

5K Run - JV

School Pts 1 2 3 4 5 6 7
Saratoga Springs (FL) 15 1 2 3 4 5 8 9
Mountain View (UT) 90 6 13 15 19 37 77  
Shenendehowa (NY) 100 10 16 22 23 29 38 62
Warwick Valley (NY) 109 11 17 18 31 32 44  
Shaker (NY) 111 7 14 27 28 35 39 48
Columbia (NY) 171 12 24 40 42 53 56 57
Amherst Regional (MA) 183 20 30 34 49 50 51 54
Bishop Kenny (FL) 214 25 36 46 52 55 59  
Cherokee (NJ) 224 26 43 45 47 63 64  
Buchholz (FL) 278 21 41 61 70 85 86  
Green Hope 316 58 60 65 66 67 68 72
Brookwood (GA) 350 33 69 73 87 88 89  
Mt. Tabor 408 74 78 79 81 96 105  
Wyomissing (PA) 438 71 75 91 98 103 106  
William R. Boone (FL) 439 76 84 90 92 97 101 104
Turpin (PH) 461 82 83 95 99 102    
Harrison (GA) 474 80 93 94 100 107    
Pos Pts Time Runner
65 58 24:04.19 Atalese, Alyssa
68 60 24:23.35 Bossert, Sarah
75 65 24:34.63 Scofield, Abby
76 66 24:35.07 Miller, Molly
77 67 24:37.38 Weber, Laura
78 68 24:39.95 Svitanek, Lauren
82 72 25:00.56 Edwards, Loren
 

Personal Records (PRs): 1

Seasons Bests (SBs): 0