Skip to content

2003 Adidas Raleigh Invitational Girls University Club, Raleigh, NC - 09/20/03

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Northwest Guilford 92 8 10 11 30 33 45 63
Forsyth Country Day 94 1 7 23 24 39 51 55
Green Hope 104 4 5 15 36 44 64  
Broughton 127 9 16 25 34 43 49 71
Mt. Tabor 141 2 19 28 42 50 56 101
Cardinal Gibbons 151 12 18 20 41 60 79 86
Apex 205 14 37 40 48 66 72 73
Southeast Raleigh 208 21 26 29 57 75 76 96
Athens Drive 239 6 35 59 69 70 81 90
Cary 252 17 52 54 62 67 83 84
South View 267 13 31 47 85 91 92 97
Hoggard 279 22 38 65 74 80 93 95
Wake Forest-Rolesville 316 3 53 61 99 100 103  
Enloe 380 46 77 82 87 88 89 94
Clayton 381 32 68 78 98 105 106 108
Scotland 398 27 58 102 104 107 109 110
Pos Pts Time Runner
5 4 20:00.00 Rutz, Mary Ann
6 5 20:06.00 Rivers, Sarah
16 15 21:12.00 Smith, Brittany
37 36 21:55.00 Johnson, Brittany
45 44 22:19.00 Ecklund, Laura
68 64 23:03.00 Crossland, Brittany
 

Personal Records (PRs): 1

Seasons Bests (SBs): 0