Skip to content

2004 NCHSAA 4A Mideast Regionals Girls Red Oak MS, Battleboro, NC - 10/30/04

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 76 5 8 11 25 27 42 51
Broughton 79 13 14 15 18 19 36 64
Apex 88 1 16 21 22 28 45 52
Enloe 120 2 4 12 40 62 71 82
Athens Drive 172 3 6 47 53 63 73 76
Leesville Road 176 17 23 32 39 65 84 108
Southeast Raleigh 177 7 20 41 50 59 61 67
Cary 237 30 38 54 57 58 85 106
Havelock 239 31 43 44 55 66 89 90
Millbrook 332 37 70 72 74 79 101 130
Rocky Mount 332 10 56 77 86 103 115 122
Sanderson 353 9 33 102 104 105 129  
Middle Creek 362 23 44 88 100 107 116 132
Northern Nash 438 26 69 80 126 137    
Wake Forest-Rolesville 442 60 68 87 99 128    
Fuquay-Varina 466 46 92 93 117 118 125 131
East Wake 499 75 91 96 98 139 145  
Wakefield 501 48 83 97 127 146    
JH Rose 514 81 95 111 113 114 135 136
Lee County 543 78 109 112 120 124 134  
DH Conley 699 133 138 141 143 144    
Pos Pts Time Runner
5 5 19:48.10 Johnson, Brittany
8 8 20:02.50 Truesdale, Christine
11 11 20:10.50 Smith, Brittany
25 25 21:03.30 Brown, Ali
27 27 21:10.80 Ecklund, Laura
42 42 21:50.80 Rutz, Mary Ann
51 51 22:03.50 Svitanek, Lauren
 

Personal Records (PRs): 4

Seasons Bests (SBs): 1