Skip to content

2005 NCHSAA 4A Mideast Regionals Boys SAS Soccer Park, Cary, NC - 10/29/05

5K Run

School Pts 1 2 3 4 5 6 7
Chapel Hill 46 1 3 11 13 18 22 43
Broughton 85 2 5 12 25 41 68 80
East Chapel Hill 106 9 10 20 30 37 60 62
Enloe 123 4 6 28 38 47 69 70
Leesville Road 192 14 31 40 49 58 97 122
Riverside 243 21 34 35 75 78 96 128
Apex 247 27 52 53 54 61 65 88
Green Hope 249 24 44 55 59 67 81 90
Cary 264 7 26 66 76 89 102 109
Northern Durham 281 23 29 45 77 107 140 144
Athens Drive 288 33 42 56 63 94 106 111
West Johnston 289 16 17 74 79 103 167 169
Southeast Raleigh 335 36 39 50 87 123 124 159
Millbrook 348 15 46 82 85 120 133 146
Jordan 385 51 72 83 84 95 99 100
Smithfield-Selma 387 19 32 71 108 157 161  
Lee County 422 8 73 92 101 148 152 166
Clayton 483 57 64 91 135 136 143 158
Garner 519 48 86 112 118 155    
Sanderson 568 93 115 116 119 125 141 142
Wakefield 586 104 110 114 126 132 134 151
Fuquay-Varina 641 98 121 129 130 163    
Wake Forest-Rolesville 655 105 117 138 145 150 153  
Person 701 113 131 147 154 156 164 168
Middle Creek 712 127 137 139 149 160 162 165
Pos Pts Time Runner
25 24 16:44.28 Johnson, Chris
45 44 17:06.28 Zemonek, John
56 55 17:20.18 Womble, Trent
60 59 17:23.16 Burk, Adam
68 67 17:25.97 Youd, Nate
82 81 17:48.55 Pahle, Brian
91 90 18:01.82 Hrnicek, Andy
 

Personal Records (PRs): 4

Seasons Bests (SBs): 0