Skip to content

2007 NCHSAA 4A Mideast Regionals Boys SAS Park, Cary, NC - 10/27/07

5K Run

School Pts 1 2 3 4 5 6 7
Green Hope 48 3 5 6 9 25 31 79
Enloe 52 2 8 13 14 15 56 60
Broughton 98 7 19 20 24 28 30 43
Chapel Hill 102 1 4 12 33 52 53 54
Cary 194 18 22 38 51 65 75 81
Leesville Road 206 16 36 39 49 66 69 73
Athens Drive 211 26 35 45 48 57 64 71
Apex 223 29 34 40 46 74 84 92
East Chapel Hill 224 27 37 42 50 68 72 94
Middle Creek 285 11 17 41 96 120 121 122
Millbrook 297 44 59 61 63 70 78 83
Jordan 334 21 62 76 87 88 99 136
Wakefield 394 23 67 89 97 118 138 139
Sanderson 404 32 80 90 100 102 105 108
Northern Durham 431 10 91 106 107 117 123 144
New Bern 447 47 55 109 111 125    
Fuquay-Varina 483 58 86 98 115 126 127 132
Panther Creek 485 82 95 101 103 104 110 130
Riverside 485 77 85 93 114 116 128 129
Lee County 599 112 113 119 124 131 133 135
JH Rose 694 134 137 140 141 142 143  
Pos Pts Time Runner
3 3 16:15.79 Black, Doug
5 5 16:20.91 Roshdy, Zak
6 6 16:21.22 Walling, Ryan
9 9 16:27.70 Spreitzer, Bryan
25 25 17:01.44 Pahle, Brian
31 31 17:16.88 Santry, Michael
79 79 18:25.84 Wilkie, Matt
 

Personal Records (PRs): 3

Seasons Bests (SBs): 0