Skip to content

2007 4 Runners Only Invitational Boys Tanglewood Park, Clemmons, NC - 10/13/07

5K Run - Invitational

School Pts 1 2 3 4 5 6 7
Green Hope 48 5 6 7 14 16 17 19
Ardrey Kell 71 2 3 15 21 30 46 67
Broughton 147 18 20 27 32 50 55 63
Charlotte Catholic 170 23 25 33 42 47 57 66
South Rowan 182 4 11 44 48 75 103 108
Bishop McGuinnes 198 13 28 35 52 70 110 114
Forest View 205 12 22 51 56 64 81 106
Ragsdale 230 8 36 38 72 76 77 79
White Oak 251 29 31 58 59 74 96  
Jacksonville 272 10 49 60 68 85 94 104
East Rowan 288 24 26 53 92 93 100 118
Cannon School 371 37 54 82 97 101 105 129
Shelby 371 39 65 83 89 95 115  
Sun Valley 388 1 69 71 123 124 125 131
Raleigh Charter 388 40 45 84 99 120    
West Stanly 393 41 73 90 91 98    
New Hanover 408 43 80 86 88 111 116 130
Wesleyan Christian 427 34 62 102 112 117 135 137
North Stokes 471 61 78 87 119 126 133 136
Parkland 481 9 109 113 122 128 134  
Marvin Ridge 625 107 121 127 132 138    
Pos Pts Time Runner
6 5 17:16.96 Black, Doug
7 6 17:17.38 Spreitzer, Bryan
8 7 17:17.85 Roshdy, Zak
15 14 17:37.19 Pahle, Brian
17 16 17:38.26 Santry, Michael
18 17 17:38.63 Hefner, Scott
20 19 17:40.45 Walling, Ryan

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 39 5 6 7 10 11 15 25
Pinecrest 72 4 8 12 13 35 39 51
South View 85 2 19 20 21 23 27 28
Athens Drive 106 1 18 22 29 36 53 78
Providence Day 132 17 24 26 32 33 37 38
Chapel Hill 148 3 9 14 31 91 105 106
Charlotte Catholic 184 16 34 43 45 46 55 56
Mt. Tabor 213 30 40 42 44 57 59 60
Hoggard 273 41 52 54 61 65 89 92
Ragsdale 351 48 49 66 75 113 129 161
Forest View 353 47 63 72 83 88 135 140
West Henderson 406 64 67 77 95 103 107  
Ledford 411 68 76 84 87 96 128 151
Carrboro 414 71 79 80 85 99 116 152
Northwood 450 50 86 97 108 109 130 141
Robinson 486 82 93 94 102 115 124 139
Jordan 509 73 101 104 110 121 147  
South Stokes 514 70 74 100 134 136 153 155
East Rowan 522 58 90 120 123 131    
Northwest Cabarrus 555 62 117 118 126 132 133 148
Williams 576 69 81 114 154 158 160  
Shelby 635 112 119 125 137 142 149 157
Wesleyan Christian 646 98 122 138 143 145 146 159
Covenant Day School 688 111 127 144 150 156    
Pos Pts Time Runner
5 5 18:07.03 Hagan, Joe
6 6 18:07.15 Baulch, Stephan
7 7 18:15.58 Dunham, Taylor
10 10 18:24.86 Reynolds, Gabe
11 11 18:29.00 Wilkie, Matt
16 15 18:36.29 Johnson, Matt
27 25 18:50.37 Hoogenboom, Daniel
28 18:51.36 Moakley, Patrick
29 18:52.17 Robison, Chris
32 19:00.28 Carroll, Steven
36 19:05.42 Hrnicek, Adam
39 19:08.31 Trainor, Sean
47 19:16.21 Rehder, Pete
48 19:16.67 Lindroos, Marcus
57 19:29.49 Bowman, John
60 19:31.92 Craigle, Matt
69 19:48.19 Hartman, Sam
72 19:50.78 Nguyen, Conrad
83 20:04.32 Griffith, Bradford
86 20:07.29 Gilmore, Austin
91 20:11.21 Smith, Brendan
99 20:19.45 Sartori, Thomas
108 20:27.11 McHale, Colin
122 20:41.82 Gardner, Matt
233 23:14.37 O'Connor, Thomas
 

Personal Records (PRs): 4

Seasons Bests (SBs): 0